Squad TPP - League Leaderboard
League Season : PC League Season 04 : May 30, 2022 to June 20, 2022
The top 30 matches over 51 processed
156
Rank
355
Total Points
11.83
AVG Points
224
Rank Points
131
Kill Points
14
Total Wins
134
Total Kills
131
Total Player Kills
3
Total Bot Kills
8%
Average Bots
8.38
K/D
4.47
K/M
531.27
ADR
15,938
Total Damage
11:13:42
Time Survived
Matches processed per map
8
Miramar
7
Sanhok
6
Erangel
4
Vikendi
2
Deston
1
Paramo
1
Karakin
1
Taego
Top 30 point earners.
30 counted / 51 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Sanhok | 1 | 19 | 10.00 | 9 | 9 | 0 | 9 | 8% |
| Miramar | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 11% |
| Miramar | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 15% |
| Miramar | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 13% |
| Paramo | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 9% |
| Karakin | 1 | 16 | 10.00 | 6 | 6 | 1 | 7 | 9% |
| Miramar | 2 | 16 | 7.00 | 9 | 9 | 0 | 9 | 6% |
| Erangel | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 7% |
| Vikendi | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 8% |
| Deston | 1 | 16 | 10.00 | 6 | 6 | 1 | 7 | 8% |
| Taego | 3 | 15 | 6.00 | 9 | 9 | 0 | 9 | 6% |
| Erangel | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 5% |
| Miramar | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 10% |
| Miramar | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 6% |
| Sanhok | 2 | 13 | 7.00 | 6 | 6 | 0 | 6 | 5% |
| Erangel | 2 | 12 | 7.00 | 5 | 5 | 0 | 5 | 6% |
| Miramar | 1 | 12 | 10.00 | 2 | 2 | 1 | 3 | 7% |
| Erangel | 3 | 12 | 6.00 | 6 | 6 | 0 | 6 | 6% |
| Sanhok | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 5% |
| Vikendi | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 4% |
| Sanhok | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 6% |
| Miramar | 2 | 7 | 7.00 | 0 | 0 | 0 | 0 | 8% |
| Vikendi | 3 | 7 | 6.00 | 1 | 1 | 0 | 1 | 9% |
| Sanhok | 4 | 6 | 4.00 | 2 | 2 | 0 | 2 | 5% |
| Sanhok | 3 | 6 | 6.00 | 0 | 0 | 0 | 0 | 9% |
| Sanhok | 3 | 6 | 6.00 | 0 | 0 | 0 | 0 | 7% |
| Erangel | 6 | 6 | 2.00 | 4 | 4 | 0 | 4 | 9% |
| Vikendi | 7 | 5 | 2.00 | 3 | 3 | 0 | 3 | 6% |
| Erangel | 6 | 5 | 2.00 | 3 | 3 | 0 | 3 | 9% |
| Deston | 6 | 5 | 2.00 | 3 | 3 | 0 | 3 | 11% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
779 |
| 2 |
|
751 |
| 3 |
|
748 |
| 4 |
|
739 |
| 5 |
|
727 |
| 6 |
|
697 |
| 7 |
|
677 |
| 8 |
|
675 |
| 9 |
|
665 |
| 10 |
|
660 |