Squad TPP - League Leaderboard
League Season : PC League Season 04 : May 30, 2022 to June 20, 2022
The top 30 matches over 162 processed
77
Rank
486
Total Points
16.20
AVG Points
283
Rank Points
203
Kill Points
25
Total Wins
208
Total Kills
203
Total Player Kills
5
Total Bot Kills
7%
Average Bots
41.60
K/D
6.93
K/M
749.97
ADR
22,499
Total Damage
13:16:40
Time Survived
Matches processed per map
13
Deston
6
Erangel
4
Miramar
3
Taego
1
Karakin
1
Sanhok
1
Paramo
1
Vikendi
Top 30 point earners.
30 counted / 162 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Deston | 1 | 20 | 10.00 | 10 | 10 | 0 | 10 | 7% |
| Erangel | 1 | 19 | 10.00 | 9 | 9 | 0 | 9 | 9% |
| Taego | 1 | 19 | 10.00 | 9 | 9 | 1 | 10 | 8% |
| Deston | 1 | 19 | 10.00 | 9 | 9 | 0 | 9 | 2% |
| Deston | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 9% |
| Karakin | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 5% |
| Erangel | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 5% |
| Sanhok | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 4% |
| Paramo | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 9% |
| Miramar | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 12% |
| Deston | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 7% |
| Deston | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 7% |
| Miramar | 1 | 16 | 10.00 | 6 | 6 | 1 | 7 | 11% |
| Erangel | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 6% |
| Erangel | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 7% |
| Vikendi | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 8% |
| Erangel | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 12% |
| Deston | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 3% |
| Deston | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 4% |
| Taego | 2 | 15 | 7.00 | 8 | 8 | 0 | 8 | 5% |
| Deston | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 11% |
| Taego | 2 | 15 | 7.00 | 8 | 8 | 2 | 10 | 8% |
| Deston | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 7% |
| Erangel | 1 | 15 | 10.00 | 5 | 5 | 1 | 6 | 12% |
| Deston | 3 | 15 | 6.00 | 9 | 9 | 0 | 9 | 5% |
| Miramar | 2 | 15 | 7.00 | 8 | 8 | 0 | 8 | 4% |
| Deston | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 3% |
| Miramar | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 3% |
| Deston | 3 | 14 | 6.00 | 8 | 8 | 0 | 8 | 6% |
| Deston | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 8% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
779 |
| 2 |
|
751 |
| 3 |
|
748 |
| 4 |
|
739 |
| 5 |
|
727 |
| 6 |
|
697 |
| 7 |
|
677 |
| 8 |
|
675 |
| 9 |
|
665 |
| 10 |
|
660 |