Squad TPP - League Leaderboard
League Season : PC League Season 04 : May 30, 2022 to June 20, 2022
The top 30 matches over 264 processed
171
Rank
329
Total Points
10.97
AVG Points
224
Rank Points
105
Kill Points
12
Total Wins
108
Total Kills
105
Total Player Kills
3
Total Bot Kills
7%
Average Bots
6.00
K/D
3.60
K/M
474.10
ADR
14,223
Total Damage
12:26:31
Time Survived
Matches processed per map
7
Erangel
7
Miramar
5
Deston
4
Paramo
3
Vikendi
2
Sanhok
2
Taego
Top 30 point earners.
30 counted / 264 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Erangel | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 8% |
| Deston | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 10% |
| Deston | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 5% |
| Erangel | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 11% |
| Miramar | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 3% |
| Erangel | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 8% |
| Miramar | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 6% |
| Sanhok | 2 | 12 | 7.00 | 5 | 5 | 0 | 5 | 8% |
| Vikendi | 2 | 12 | 7.00 | 5 | 5 | 0 | 5 | 5% |
| Miramar | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 9% |
| Taego | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 5% |
| Taego | 1 | 11 | 10.00 | 1 | 1 | 1 | 2 | 6% |
| Paramo | 2 | 11 | 7.00 | 4 | 4 | 1 | 5 | 16% |
| Erangel | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 10% |
| Deston | 2 | 11 | 7.00 | 4 | 4 | 0 | 4 | 10% |
| Erangel | 2 | 11 | 7.00 | 4 | 4 | 0 | 4 | 3% |
| Miramar | 3 | 11 | 6.00 | 5 | 5 | 0 | 5 | 5% |
| Erangel | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 11% |
| Vikendi | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 4% |
| Paramo | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 7% |
| Miramar | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 13% |
| Vikendi | 3 | 9 | 6.00 | 3 | 3 | 0 | 3 | 5% |
| Miramar | 3 | 8 | 6.00 | 2 | 2 | 0 | 2 | 5% |
| Sanhok | 3 | 8 | 6.00 | 2 | 2 | 0 | 2 | 5% |
| Miramar | 5 | 8 | 3.00 | 5 | 5 | 0 | 5 | 10% |
| Erangel | 9 | 8 | 1.00 | 7 | 7 | 0 | 7 | 2% |
| Paramo | 3 | 8 | 6.00 | 2 | 2 | 0 | 2 | 2% |
| Deston | 4 | 8 | 4.00 | 4 | 4 | 1 | 5 | 7% |
| Deston | 4 | 8 | 4.00 | 4 | 4 | 0 | 4 | 9% |
| Paramo | 3 | 8 | 6.00 | 2 | 2 | 0 | 2 | 12% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
779 |
| 2 |
|
751 |
| 3 |
|
748 |
| 4 |
|
739 |
| 5 |
|
727 |
| 6 |
|
697 |
| 7 |
|
677 |
| 8 |
|
675 |
| 9 |
|
665 |
| 10 |
|
660 |