Squad TPP - League Leaderboard
League Season : Console Season 02 : April 10, 2022 to May 1, 2022
The top 30 matches over 112 processed
213
Rank
308
Total Points
10.27
AVG Points
191
Rank Points
117
Kill Points
12
Total Wins
120
Total Kills
117
Total Player Kills
3
Total Bot Kills
10%
Average Bots
6.67
K/D
4.00
K/M
490.03
ADR
14,701
Total Damage
10:56:31
Time Survived
Matches processed per map
12
Miramar
6
Erangel
6
Taego
4
Karakin
2
Haven
Top 30 point earners.
30 counted / 112 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Erangel | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 6% |
Miramar | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 9% |
Miramar | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 10% |
Erangel | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 9% |
Erangel | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 11% |
Miramar | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 6% |
Miramar | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 8% |
Karakin | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 17% |
Miramar | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 7% |
Karakin | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 10% |
Erangel | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 2% |
Miramar | 2 | 11 | 7.00 | 4 | 4 | 0 | 4 | 10% |
Miramar | 3 | 10 | 6.00 | 4 | 4 | 0 | 4 | 13% |
Miramar | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 13% |
Taego | 6 | 9 | 2.00 | 7 | 7 | 0 | 7 | 11% |
Miramar | 4 | 9 | 4.00 | 5 | 5 | 0 | 5 | 9% |
Karakin | 2 | 9 | 7.00 | 2 | 2 | 1 | 3 | 13% |
Karakin | 3 | 9 | 6.00 | 3 | 3 | 0 | 3 | 13% |
Taego | 7 | 8 | 2.00 | 6 | 6 | 1 | 7 | 12% |
Miramar | 8 | 8 | 1.00 | 7 | 7 | 0 | 7 | 11% |
Erangel | 2 | 8 | 7.00 | 1 | 1 | 0 | 1 | 8% |
Haven | 2 | 8 | 3.50 | 4 | 4 | 0 | 4 | 0% |
Miramar | 4 | 8 | 4.00 | 4 | 4 | 0 | 4 | 13% |
Taego | 3 | 8 | 6.00 | 2 | 2 | 0 | 2 | 9% |
Erangel | 4 | 7 | 4.00 | 3 | 3 | 1 | 4 | 13% |
Taego | 4 | 7 | 4.00 | 3 | 3 | 0 | 3 | 6% |
Haven | 1 | 7 | 5.00 | 2 | 2 | 0 | 2 | 8% |
Taego | 8 | 7 | 1.00 | 6 | 6 | 0 | 6 | 12% |
Miramar | 8 | 6 | 1.00 | 5 | 5 | 0 | 5 | 10% |
Taego | 5 | 6 | 3.00 | 3 | 3 | 0 | 3 | 7% |
Rank | Player | Points |
---|---|---|
1 |
|
802 |
2 |
|
733 |
3 |
|
646 |
4 |
|
635 |
5 |
|
620 |
6 |
|
613 |
7 |
|
611 |
8 |
|
600 |
9 |
|
599 |
10 |
|
599 |