Squad FPP - League Leaderboard
League Season : Console Season 02 : April 10, 2022 to May 1, 2022
The top 30 matches over 54 processed
51
Rank
309
Total Points
10.30
AVG Points
215
Rank Points
93
Kill Points
18
Total Wins
111
Total Kills
93
Total Player Kills
18
Total Bot Kills
18%
Average Bots
9.25
K/D
3.70
K/M
488.63
ADR
14,659
Total Damage
11:16:08
Time Survived
Matches processed per map
8
Miramar
6
Taego
6
Erangel
5
Karakin
5
Haven
Top 30 point earners.
30 counted / 54 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Taego | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 14% |
Karakin | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 10% |
Erangel | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 13% |
Erangel | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 18% |
Miramar | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 16% |
Taego | 1 | 14 | 10.00 | 4 | 4 | 1 | 5 | 12% |
Taego | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 8% |
Haven | 1 | 12 | 5.00 | 7 | 7 | 0 | 7 | 25% |
Miramar | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 14% |
Taego | 1 | 12 | 10.00 | 2 | 2 | 1 | 3 | 65% |
Karakin | 2 | 11 | 7.00 | 4 | 4 | 0 | 4 | 12% |
Taego | 1 | 11 | 10.00 | 1 | 1 | 1 | 2 | 13% |
Karakin | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 15% |
Erangel | 2 | 10 | 7.00 | 3 | 3 | 2 | 5 | 9% |
Erangel | 3 | 10 | 6.00 | 4 | 4 | 1 | 5 | 33% |
Erangel | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 10% |
Taego | 3 | 10 | 6.00 | 4 | 4 | 1 | 5 | 16% |
Karakin | 3 | 9 | 6.00 | 3 | 3 | 1 | 4 | 12% |
Miramar | 2 | 9 | 7.00 | 2 | 2 | 0 | 2 | 9% |
Miramar | 2 | 9 | 7.00 | 2 | 2 | 0 | 2 | 16% |
Haven | 1 | 9 | 5.00 | 4 | 4 | 0 | 4 | 17% |
Erangel | 2 | 9 | 7.00 | 2 | 2 | 1 | 3 | 11% |
Miramar | 7 | 8 | 2.00 | 6 | 6 | 0 | 6 | 9% |
Karakin | 3 | 7 | 6.00 | 1 | 1 | 0 | 1 | 7% |
Haven | 1 | 7 | 5.00 | 2 | 2 | 2 | 4 | 26% |
Haven | 1 | 7 | 5.00 | 2 | 2 | 0 | 2 | 15% |
Miramar | 4 | 7 | 4.00 | 3 | 3 | 1 | 4 | 12% |
Miramar | 7 | 6 | 2.00 | 4 | 4 | 0 | 4 | 11% |
Miramar | 1 | 6 | 3.33 | 2 | 2 | 6 | 8 | 90% |
Haven | 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | 14% |
Rank | Player | Points |
---|---|---|
1 |
|
617 |
2 |
|
607 |
3 |
|
566 |
4 |
|
562 |
5 |
|
550 |
6 |
|
538 |
7 |
|
534 |
8 |
|
530 |
9 |
|
528 |
10 |
|
522 |