Squad FPP - League Leaderboard
League Season : Console Season 02 : April 10, 2022 to May 1, 2022
The top 30 matches over 31 processed
85
Rank
124
Total Points
4.13
AVG Points
70
Rank Points
54
Kill Points
5
Total Wins
62
Total Kills
54
Total Player Kills
8
Total Bot Kills
13%
Average Bots
2.48
K/D
2.07
K/M
307.20
ADR
9,216
Total Damage
05:35:58
Time Survived
Matches processed per map
7
Miramar
7
Taego
7
Erangel
5
Karakin
4
Haven
Top 30 point earners.
30 counted / 31 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Karakin | 1 | 18 | 10.00 | 8 | 8 | 1 | 9 | 13% |
Miramar | 2 | 17 | 7.00 | 10 | 10 | 0 | 10 | 13% |
Taego | 1 | 16 | 10.00 | 6 | 6 | 1 | 7 | 13% |
Miramar | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 8% |
Erangel | 3 | 11 | 6.00 | 5 | 5 | 0 | 5 | 11% |
Karakin | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 25% |
Karakin | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 11% |
Erangel | 6 | 5 | 2.00 | 3 | 3 | 2 | 5 | 9% |
Miramar | 12 | 4 | 0.00 | 4 | 4 | 0 | 4 | 15% |
Miramar | 8 | 4 | 1.00 | 3 | 3 | 1 | 4 | 14% |
Taego | 15 | 4 | 0.00 | 4 | 4 | 1 | 5 | 10% |
Haven | 4 | 2 | 2.00 | 0 | 0 | 0 | 0 | 13% |
Haven | 6 | 2 | 1.00 | 1 | 1 | 0 | 1 | 20% |
Miramar | 17 | 2 | 0.00 | 2 | 2 | 0 | 2 | 15% |
Haven | 7 | 1 | 1.00 | 0 | 0 | 0 | 0 | 13% |
Miramar | 31 | 1 | 0.00 | 1 | 1 | 0 | 1 | 14% |
Erangel | 30 | 1 | 0.00 | 1 | 1 | 0 | 1 | 10% |
Haven | 11 | 1 | 0.00 | 1 | 1 | 0 | 1 | 20% |
Taego | 25 | 1 | 0.00 | 1 | 1 | 0 | 1 | 15% |
Taego | 31 | 1 | 0.00 | 1 | 1 | 0 | 1 | 11% |
Erangel | 16 | 1 | 0.00 | 1 | 1 | 2 | 3 | 10% |
Erangel | 30 | 0 | 0.00 | 0 | 0 | 0 | 0 | 17% |
Erangel | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11% |
Taego | 30 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12% |
Karakin | 18 | 0 | 0.00 | 0 | 0 | 0 | 0 | 14% |
Karakin | 23 | 0 | 0.00 | 0 | 0 | 0 | 0 | 24% |
Taego | 17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11% |
Taego | 15 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11% |
Miramar | 34 | 0 | 0.00 | 0 | 0 | 0 | 0 | 10% |
Erangel | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11% |
Rank | Player | Points |
---|---|---|
1 |
|
617 |
2 |
|
607 |
3 |
|
566 |
4 |
|
562 |
5 |
|
550 |
6 |
|
538 |
7 |
|
534 |
8 |
|
530 |
9 |
|
528 |
10 |
|
522 |