Squad FPP - League Leaderboard
League Season : Console Season 02 : April 10, 2022 to May 1, 2022
The top 30 matches over 41 processed
67
Rank
205
Total Points
6.83
AVG Points
132
Rank Points
73
Kill Points
10
Total Wins
78
Total Kills
73
Total Player Kills
5
Total Bot Kills
15%
Average Bots
3.90
K/D
2.60
K/M
344.93
ADR
10,348
Total Damage
08:20:58
Time Survived
Matches processed per map
12
Taego
5
Erangel
5
Sanhok
4
Miramar
3
Karakin
1
Haven
Top 30 point earners.
30 counted / 41 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Taego | 1 | 19 | 10.00 | 9 | 9 | 0 | 9 | 28% |
Erangel | 1 | 19 | 10.00 | 9 | 9 | 0 | 9 | 13% |
Karakin | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 12% |
Taego | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 8% |
Taego | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 72% |
Taego | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 12% |
Karakin | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 17% |
Erangel | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 10% |
Taego | 2 | 12 | 7.00 | 5 | 5 | 1 | 6 | 10% |
Sanhok | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 17% |
Miramar | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 13% |
Taego | 2 | 11 | 7.00 | 4 | 4 | 0 | 4 | 11% |
Taego | 2 | 9 | 7.00 | 2 | 2 | 0 | 2 | 10% |
Taego | 2 | 7 | 7.00 | 0 | 0 | 0 | 0 | 8% |
Miramar | 11 | 3 | 0.00 | 3 | 3 | 0 | 3 | 14% |
Karakin | 16 | 3 | 0.00 | 3 | 3 | 0 | 3 | 11% |
Erangel | 26 | 2 | 0.00 | 2 | 2 | 0 | 2 | 7% |
Sanhok | 16 | 2 | 0.00 | 2 | 2 | 0 | 2 | 12% |
Miramar | 11 | 2 | 0.00 | 2 | 2 | 0 | 2 | 8% |
Taego | 6 | 2 | 2.00 | 0 | 0 | 3 | 3 | 22% |
Erangel | 8 | 2 | 1.00 | 1 | 1 | 0 | 1 | 14% |
Haven | 7 | 1 | 1.00 | 0 | 0 | 0 | 0 | 14% |
Miramar | 31 | 1 | 0.00 | 1 | 1 | 0 | 1 | 15% |
Taego | 17 | 1 | 0.00 | 1 | 1 | 0 | 1 | 21% |
Erangel | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 | 16% |
Sanhok | 19 | 0 | 0.00 | 0 | 0 | 1 | 1 | 9% |
Taego | 20 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6% |
Sanhok | 18 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8% |
Sanhok | 25 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8% |
Taego | 23 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11% |
Rank | Player | Points |
---|---|---|
1 |
|
617 |
2 |
|
607 |
3 |
|
566 |
4 |
|
562 |
5 |
|
550 |
6 |
|
538 |
7 |
|
534 |
8 |
|
530 |
9 |
|
528 |
10 |
|
522 |