Squad FPP - League Leaderboard
League Season : Console Season 02 : April 10, 2022 to May 1, 2022
The top 30 matches over 54 processed
50
Rank
312
Total Points
10.40
AVG Points
198
Rank Points
114
Kill Points
11
Total Wins
118
Total Kills
114
Total Player Kills
4
Total Bot Kills
12%
Average Bots
6.21
K/D
3.93
K/M
502.43
ADR
15,073
Total Damage
11:01:33
Time Survived
Matches processed per map
10
Taego
7
Miramar
7
Erangel
5
Karakin
1
Sanhok
Top 30 point earners.
30 counted / 54 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Miramar | 1 | 18 | 10.00 | 8 | 8 | 1 | 9 | 12% |
Erangel | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 11% |
Taego | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 12% |
Taego | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 10% |
Erangel | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 16% |
Taego | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 14% |
Miramar | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 11% |
Sanhok | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 8% |
Miramar | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 13% |
Karakin | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 22% |
Taego | 4 | 12 | 4.00 | 8 | 8 | 0 | 8 | 8% |
Taego | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 12% |
Erangel | 3 | 10 | 6.00 | 4 | 4 | 0 | 4 | 14% |
Taego | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 8% |
Taego | 3 | 10 | 6.00 | 4 | 4 | 0 | 4 | 9% |
Erangel | 3 | 9 | 6.00 | 3 | 3 | 0 | 3 | 16% |
Karakin | 4 | 9 | 4.00 | 5 | 5 | 0 | 5 | 14% |
Miramar | 3 | 9 | 6.00 | 3 | 3 | 0 | 3 | 11% |
Miramar | 3 | 9 | 6.00 | 3 | 3 | 0 | 3 | 7% |
Erangel | 5 | 9 | 3.00 | 6 | 6 | 0 | 6 | 15% |
Miramar | 4 | 8 | 4.00 | 4 | 4 | 0 | 4 | 12% |
Erangel | 5 | 8 | 3.00 | 5 | 5 | 1 | 6 | 17% |
Karakin | 2 | 8 | 7.00 | 1 | 1 | 1 | 2 | 17% |
Taego | 3 | 7 | 6.00 | 1 | 1 | 0 | 1 | 10% |
Taego | 5 | 7 | 3.00 | 4 | 4 | 0 | 4 | 8% |
Karakin | 2 | 7 | 7.00 | 0 | 0 | 0 | 0 | 16% |
Miramar | 12 | 6 | 0.00 | 6 | 6 | 1 | 7 | 16% |
Taego | 7 | 6 | 2.00 | 4 | 4 | 0 | 4 | 9% |
Karakin | 4 | 6 | 4.00 | 2 | 2 | 0 | 2 | 12% |
Erangel | 4 | 6 | 4.00 | 2 | 2 | 0 | 2 | 10% |
Rank | Player | Points |
---|---|---|
1 |
|
617 |
2 |
|
607 |
3 |
|
566 |
4 |
|
562 |
5 |
|
550 |
6 |
|
538 |
7 |
|
534 |
8 |
|
530 |
9 |
|
528 |
10 |
|
522 |