Squad FPP - League Leaderboard
League Season : Console Season 02 : April 10, 2022 to May 1, 2022
The top 30 matches over 34 processed
65
Rank
211
Total Points
7.03
AVG Points
80
Rank Points
131
Kill Points
7
Total Wins
136
Total Kills
131
Total Player Kills
5
Total Bot Kills
12%
Average Bots
5.91
K/D
4.53
K/M
545.60
ADR
16,368
Total Damage
06:36:25
Time Survived
Matches processed per map
10
Sanhok
7
Taego
7
Miramar
4
Erangel
2
Haven
Top 30 point earners.
30 counted / 34 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Sanhok | 1 | 23 | 10.00 | 13 | 13 | 3 | 16 | 10% |
Taego | 1 | 20 | 10.00 | 10 | 10 | 0 | 10 | 13% |
Taego | 1 | 20 | 10.00 | 10 | 10 | 0 | 10 | 12% |
Sanhok | 1 | 19 | 10.00 | 9 | 9 | 0 | 9 | 13% |
Erangel | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 13% |
Miramar | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 8% |
Haven | 1 | 10 | 5.00 | 5 | 5 | 0 | 5 | 18% |
Taego | 4 | 10 | 4.00 | 6 | 6 | 0 | 6 | 14% |
Haven | 3 | 9 | 3.00 | 6 | 6 | 0 | 6 | 15% |
Taego | 8 | 8 | 1.00 | 7 | 7 | 0 | 7 | 12% |
Miramar | 12 | 8 | 0.00 | 8 | 8 | 0 | 8 | 9% |
Sanhok | 10 | 8 | 1.00 | 7 | 7 | 0 | 7 | 9% |
Sanhok | 6 | 7 | 2.00 | 5 | 5 | 0 | 5 | 13% |
Erangel | 9 | 7 | 1.00 | 6 | 6 | 0 | 6 | 13% |
Erangel | 25 | 5 | 0.00 | 5 | 5 | 0 | 5 | 18% |
Miramar | 9 | 5 | 1.00 | 4 | 4 | 0 | 4 | 7% |
Sanhok | 7 | 5 | 2.00 | 3 | 3 | 0 | 3 | 10% |
Miramar | 18 | 4 | 0.00 | 4 | 4 | 0 | 4 | 9% |
Taego | 18 | 2 | 0.00 | 2 | 2 | 0 | 2 | 15% |
Sanhok | 12 | 2 | 0.00 | 2 | 2 | 0 | 2 | 7% |
Taego | 18 | 2 | 0.00 | 2 | 2 | 0 | 2 | 6% |
Miramar | 28 | 1 | 0.00 | 1 | 1 | 0 | 1 | 12% |
Sanhok | 21 | 1 | 0.00 | 1 | 1 | 0 | 1 | 16% |
Taego | 29 | 1 | 0.00 | 1 | 1 | 0 | 1 | 16% |
Miramar | 25 | 1 | 0.00 | 1 | 1 | 0 | 1 | 13% |
Sanhok | 21 | 1 | 0.00 | 1 | 1 | 2 | 3 | 12% |
Erangel | 23 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11% |
Sanhok | 24 | 0 | 0.00 | 0 | 0 | 0 | 0 | 18% |
Miramar | 29 | 0 | 0.00 | 0 | 0 | 0 | 0 | 17% |
Sanhok | 17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5% |
Rank | Player | Points |
---|---|---|
1 |
|
617 |
2 |
|
607 |
3 |
|
566 |
4 |
|
562 |
5 |
|
550 |
6 |
|
538 |
7 |
|
534 |
8 |
|
530 |
9 |
|
528 |
10 |
|
522 |