League /   Console Season 03 / Solo TPP

Solo TPP - League Leaderboard

League Season : Console Season 03 : May 2, 2022 to May 30, 2022
The top 50 matches over 99 processed
88
Rank
286
Total Points
5.72
AVG Points
54
Rank Points
232
Kill Points
1
Total Wins
250
Total Kills
232
Total Player Kills
18
Total Bot Kills
8%
Average Bots
5.10
K/D
5.00
K/M
564.04
ADR
28,202
Total Damage
14:54:15
Time Survived

Matches processed per map

16
Sanhok
12
Taego
9
Erangel
8
Miramar
4
Vikendi
1
Haven

Top 50 point earners.

50 counted / 99 considered

Map Rank Total Points Place Points Kill Points Player Kills Bot Kills Total Kills Bot %
Sanhok 1 19 10.00 9 9 0 9 2%
Taego 2 18 7.00 11 11 0 11 0%
Taego 3 17 6.00 11 11 0 11 2%
Miramar 3 16 6.00 10 10 0 10 2%
Erangel 2 15 7.00 8 8 1 9 2%
Taego 4 13 4.00 9 9 0 9 0%
Erangel 4 12 4.00 8 8 9 17 69%
Vikendi 17 9 0.00 9 9 0 9 2%
Miramar 28 9 0.00 9 9 0 9 2%
Miramar 5 8 3.00 5 5 0 5 22%
Sanhok 8 8 1.00 7 7 0 7 2%
Erangel 14 6 0.00 6 6 0 6 0%
Taego 30 6 0.00 6 6 0 6 2%
Sanhok 13 6 0.00 6 6 0 6 2%
Sanhok 10 6 1.00 5 5 2 7 26%
Haven 6 6 1.00 5 5 0 5 4%
Sanhok 19 5 0.00 5 5 0 5 2%
Erangel 31 5 0.00 5 5 0 5 1%
Sanhok 9 5 1.00 4 4 0 4 2%
Vikendi 24 4 0.00 4 4 0 4 0%
Erangel 29 4 0.00 4 4 0 4 0%
Taego 54 4 0.00 4 4 0 4 2%
Taego 37 4 0.00 4 4 0 4 2%
Miramar 56 4 0.00 4 4 0 4 2%
Sanhok 22 4 0.00 4 4 0 4 2%
Sanhok 28 4 0.00 4 4 0 4 0%
Erangel 28 4 0.00 4 4 0 4 15%
Sanhok 27 4 0.00 4 4 0 4 2%
Erangel 27 4 0.00 4 4 0 4 2%
Taego 20 4 0.00 4 4 0 4 2%
Sanhok 32 3 0.00 3 3 0 3 2%
Miramar 61 3 0.00 3 3 0 3 2%
Taego 29 3 0.00 3 3 0 3 0%
Sanhok 17 3 0.00 3 3 0 3 3%
Erangel 54 3 0.00 3 3 0 3 2%
Taego 34 3 0.00 3 3 0 3 2%
Vikendi 23 3 0.00 3 3 1 4 72%
Taego 9 3 1.00 2 2 0 2 2%
Miramar 9 3 1.00 2 2 0 2 2%
Sanhok 48 3 0.00 3 3 1 4 18%
Sanhok 48 3 0.00 3 3 0 3 6%
Erangel 33 3 0.00 3 3 2 5 9%
Miramar 57 3 0.00 3 3 0 3 2%
Taego 57 2 0.00 2 2 0 2 2%
Vikendi 53 2 0.00 2 2 0 2 0%
Sanhok 33 2 0.00 2 2 0 2 2%
Taego 8 2 1.00 1 1 2 3 72%
Sanhok 54 2 0.00 2 2 0 2 2%
Sanhok 38 2 0.00 2 2 0 2 2%
Miramar 42 2 0.00 2 2 0 2 2%
Rank Player Points
1 The GaGOD 1445
2 Zer_Alex 1407
3 Triggzi 1385
4 TommyMaloneyx 1298
5 schaefer007 1205
6 Tech Joist 1008
7 VurT 964
8 SnowgoonGG 900
9 STRIKEY MnK 883
10 S4iNT MEMENTO 880