League /   Console Season 03 / Solo TPP

Solo TPP - League Leaderboard

League Season : Console Season 03 : May 2, 2022 to May 30, 2022
The top 49 matches over 49 processed
91
Rank
284
Total Points
5.80
AVG Points
141
Rank Points
143
Kill Points
9
Total Wins
144
Total Kills
143
Total Player Kills
1
Total Bot Kills
3%
Average Bots
3.60
K/D
2.94
K/M
363.24
ADR
17,799
Total Damage
17:09:22
Time Survived

Matches processed per map

22
Erangel
12
Miramar
8
Sanhok
6
Taego
1
Haven

Top 50 point earners.

49 counted / 49 considered

Map Rank Total Points Place Points Kill Points Player Kills Bot Kills Total Kills Bot %
Erangel 1 18 10.00 8 8 0 8 2%
Erangel 1 18 10.00 8 8 0 8 2%
Miramar 1 17 10.00 7 7 0 7 2%
Erangel 1 16 10.00 6 6 0 6 0%
Erangel 1 15 10.00 5 5 0 5 2%
Erangel 1 15 10.00 5 5 0 5 2%
Miramar 1 15 10.00 5 5 1 6 64%
Erangel 1 14 10.00 4 4 0 4 2%
Erangel 2 11 7.00 4 4 0 4 2%
Erangel 2 11 7.00 4 4 0 4 2%
Miramar 2 11 7.00 4 4 0 4 2%
Sanhok 4 10 4.00 6 6 0 6 2%
Sanhok 5 10 3.00 7 7 0 7 2%
Miramar 2 9 7.00 2 2 0 2 0%
Erangel 4 9 4.00 5 5 0 5 2%
Erangel 4 8 4.00 4 4 0 4 0%
Haven 1 8 5.00 3 3 0 3 0%
Erangel 6 8 2.00 6 6 0 6 2%
Erangel 4 8 4.00 4 4 0 4 2%
Erangel 6 7 2.00 5 5 0 5 0%
Erangel 8 4 1.00 3 3 0 3 2%
Miramar 8 4 1.00 3 3 0 3 2%
Taego 20 4 0.00 4 4 0 4 2%
Miramar 24 4 0.00 4 4 0 4 0%
Sanhok 10 3 1.00 2 2 0 2 2%
Erangel 9 3 1.00 2 2 0 2 0%
Sanhok 12 3 0.00 3 3 0 3 2%
Taego 11 3 0.00 3 3 0 3 2%
Miramar 9 3 1.00 2 2 0 2 2%
Erangel 15 3 0.00 3 3 0 3 2%
Erangel 30 2 0.00 2 2 0 2 0%
Taego 49 2 0.00 2 2 0 2 2%
Miramar 62 2 0.00 2 2 0 2 0%
Erangel 40 2 0.00 2 2 0 2 2%
Erangel 39 1 0.00 1 1 0 1 0%
Taego 58 1 0.00 1 1 0 1 2%
Sanhok 19 1 0.00 1 1 0 1 2%
Miramar 16 1 0.00 1 1 0 1 0%
Miramar 95 0 0.00 0 0 0 0 2%
Taego 77 0 0.00 0 0 0 0 0%
Miramar 31 0 0.00 0 0 0 0 2%
Erangel 23 0 0.00 0 0 0 0 2%
Sanhok 19 0 0.00 0 0 0 0 2%
Sanhok 73 0 0.00 0 0 0 0 0%
Miramar 55 0 0.00 0 0 0 0 2%
Erangel 87 0 0.00 0 0 0 0 2%
Sanhok 43 0 0.00 0 0 0 0 2%
Taego 84 0 0.00 0 0 0 0 0%
Erangel 28 0 0.00 0 0 0 0 0%
Rank Player Points
1 The GaGOD 1445
2 Zer_Alex 1407
3 Triggzi 1385
4 TommyMaloneyx 1298
5 schaefer007 1205
6 Tech Joist 1008
7 VurT 964
8 SnowgoonGG 900
9 STRIKEY MnK 883
10 S4iNT MEMENTO 880