Squad TPP - League Leaderboard
League Season : Console Season 03 : May 2, 2022 to May 30, 2022
The top 30 matches over 30 processed
272
Rank
177
Total Points
5.90
AVG Points
55
Rank Points
122
Kill Points
4
Total Wins
129
Total Kills
122
Total Player Kills
7
Total Bot Kills
7%
Average Bots
4.96
K/D
4.30
K/M
477.90
ADR
14,337
Total Damage
05:57:54
Time Survived
Matches processed per map
11
Taego
6
Miramar
5
Vikendi
5
Erangel
3
Sanhok
Top 50 point earners.
30 counted / 30 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Vikendi | 3 | 23 | 6.00 | 17 | 17 | 1 | 18 | 10% |
Sanhok | 1 | 23 | 10.00 | 13 | 13 | 0 | 13 | 6% |
Sanhok | 1 | 20 | 10.00 | 10 | 10 | 1 | 11 | 10% |
Taego | 1 | 19 | 10.00 | 9 | 9 | 1 | 10 | 11% |
Taego | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 5% |
Taego | 7 | 14 | 2.00 | 12 | 12 | 0 | 12 | 6% |
Miramar | 10 | 8 | 1.00 | 7 | 7 | 0 | 7 | 6% |
Taego | 6 | 7 | 2.00 | 5 | 5 | 0 | 5 | 8% |
Taego | 11 | 5 | 0.00 | 5 | 5 | 1 | 6 | 7% |
Miramar | 13 | 5 | 0.00 | 5 | 5 | 2 | 7 | 4% |
Taego | 20 | 5 | 0.00 | 5 | 5 | 0 | 5 | 6% |
Miramar | 20 | 4 | 0.00 | 4 | 4 | 0 | 4 | 13% |
Vikendi | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 10% |
Taego | 23 | 4 | 0.00 | 4 | 4 | 0 | 4 | 2% |
Erangel | 27 | 3 | 0.00 | 3 | 3 | 0 | 3 | 6% |
Erangel | 21 | 3 | 0.00 | 3 | 3 | 0 | 3 | 4% |
Miramar | 12 | 3 | 0.00 | 3 | 3 | 0 | 3 | 6% |
Sanhok | 16 | 2 | 0.00 | 2 | 2 | 1 | 3 | 13% |
Taego | 15 | 2 | 0.00 | 2 | 2 | 0 | 2 | 6% |
Miramar | 27 | 2 | 0.00 | 2 | 2 | 0 | 2 | 7% |
Taego | 13 | 2 | 0.00 | 2 | 2 | 0 | 2 | 8% |
Vikendi | 28 | 1 | 0.00 | 1 | 1 | 0 | 1 | 7% |
Taego | 27 | 1 | 0.00 | 1 | 1 | 0 | 1 | 8% |
Miramar | 27 | 1 | 0.00 | 1 | 1 | 0 | 1 | 4% |
Erangel | 14 | 1 | 0.00 | 1 | 1 | 0 | 1 | 7% |
Vikendi | 23 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8% |
Vikendi | 29 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6% |
Erangel | 26 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4% |
Erangel | 25 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8% |
Taego | 30 | 0 | 0.00 | 0 | 0 | 0 | 0 | 9% |
Rank | Player | Points |
---|---|---|
1 |
|
1067 |
2 |
|
1060 |
3 |
|
1043 |
4 |
|
988 |
5 |
|
959 |
6 |
|
954 |
7 |
|
951 |
8 |
|
942 |
9 |
|
927 |
10 |
|
925 |