Squad FPP - League Leaderboard
League Season : Console Season 03 : May 2, 2022 to May 30, 2022
The top 29 matches over 29 processed
71
Rank
110
Total Points
3.79
AVG Points
35
Rank Points
75
Kill Points
2
Total Wins
81
Total Kills
75
Total Player Kills
6
Total Bot Kills
11%
Average Bots
3.00
K/D
2.79
K/M
378.41
ADR
10,974
Total Damage
04:49:10
Time Survived
Matches processed per map
9
Miramar
7
Taego
7
Erangel
6
Sanhok
Top 50 point earners.
29 counted / 29 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Taego | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 16% |
| Miramar | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 13% |
| Miramar | 4 | 13 | 4.00 | 9 | 9 | 0 | 9 | 12% |
| Erangel | 4 | 9 | 4.00 | 5 | 5 | 0 | 5 | 12% |
| Taego | 9 | 7 | 1.00 | 6 | 6 | 0 | 6 | 13% |
| Sanhok | 20 | 7 | 0.00 | 7 | 7 | 2 | 9 | 8% |
| Sanhok | 17 | 6 | 0.00 | 6 | 6 | 0 | 6 | 10% |
| Taego | 8 | 6 | 1.00 | 5 | 5 | 1 | 6 | 14% |
| Miramar | 12 | 5 | 0.00 | 5 | 5 | 0 | 5 | 9% |
| Taego | 5 | 5 | 3.00 | 2 | 2 | 0 | 2 | 7% |
| Erangel | 7 | 4 | 2.00 | 2 | 2 | 2 | 4 | 9% |
| Miramar | 22 | 4 | 0.00 | 4 | 4 | 0 | 4 | 14% |
| Miramar | 29 | 3 | 0.00 | 3 | 3 | 0 | 3 | 9% |
| Miramar | 17 | 3 | 0.00 | 3 | 3 | 0 | 3 | 15% |
| Erangel | 22 | 3 | 0.00 | 3 | 3 | 0 | 3 | 10% |
| Taego | 28 | 1 | 0.00 | 1 | 1 | 0 | 1 | 10% |
| Sanhok | 27 | 1 | 0.00 | 1 | 1 | 1 | 2 | 8% |
| Sanhok | 26 | 1 | 0.00 | 1 | 1 | 0 | 1 | 10% |
| Taego | 25 | 1 | 0.00 | 1 | 1 | 0 | 1 | 9% |
| Taego | 28 | 1 | 0.00 | 1 | 1 | 0 | 1 | 14% |
| Miramar | 18 | 1 | 0.00 | 1 | 1 | 0 | 1 | 6% |
| Miramar | 24 | 1 | 0.00 | 1 | 1 | 0 | 1 | 14% |
| Erangel | 30 | 0 | 0.00 | 0 | 0 | 0 | 0 | 13% |
| Sanhok | 19 | 0 | 0.00 | 0 | 0 | 0 | 0 | 9% |
| Erangel | 30 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7% |
| Erangel | 30 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7% |
| Erangel | 27 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8% |
| Miramar | 25 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15% |
| Sanhok | 31 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
954 |
| 2 |
|
905 |
| 3 |
|
904 |
| 4 |
|
848 |
| 5 |
|
818 |
| 6 |
|
818 |
| 7 |
|
810 |
| 8 |
|
806 |
| 9 |
|
795 |
| 10 |
|
778 |