Duo TPP - League Leaderboard
League Season : Console League Season 04 : May 30, 2022 to June 20, 2022
The top 30 matches over 88 processed
42
Rank
268
Total Points
8.93
AVG Points
132
Rank Points
136
Kill Points
10
Total Wins
141
Total Kills
136
Total Player Kills
5
Total Bot Kills
7%
Average Bots
7.05
K/D
4.70
K/M
565.93
ADR
16,978
Total Damage
09:10:14
Time Survived
Matches processed per map
9
Sanhok
6
Taego
6
Miramar
5
Erangel
2
Vikendi
2
Paramo
Top 30 point earners.
30 counted / 88 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Taego | 1 | 21 | 10.00 | 11 | 11 | 0 | 11 | 2% |
Taego | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 2% |
Taego | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 3% |
Miramar | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 23% |
Erangel | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 3% |
Sanhok | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 4% |
Sanhok | 2 | 13 | 7.00 | 6 | 6 | 1 | 7 | 6% |
Sanhok | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 3% |
Sanhok | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 4% |
Miramar | 2 | 12 | 7.00 | 5 | 5 | 0 | 5 | 2% |
Erangel | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 2% |
Erangel | 1 | 10 | 10.00 | 0 | 0 | 1 | 1 | 75% |
Sanhok | 3 | 10 | 6.00 | 4 | 4 | 0 | 4 | 3% |
Vikendi | 11 | 9 | 0.00 | 9 | 9 | 0 | 9 | 3% |
Taego | 5 | 8 | 3.00 | 5 | 5 | 1 | 6 | 18% |
Taego | 5 | 7 | 3.00 | 4 | 4 | 0 | 4 | 6% |
Paramo | 7 | 6 | 2.00 | 4 | 4 | 0 | 4 | 4% |
Vikendi | 22 | 6 | 0.00 | 6 | 6 | 0 | 6 | 4% |
Sanhok | 14 | 6 | 0.00 | 6 | 6 | 0 | 6 | 4% |
Miramar | 11 | 6 | 0.00 | 6 | 6 | 0 | 6 | 5% |
Sanhok | 6 | 5 | 2.00 | 3 | 3 | 2 | 5 | 8% |
Sanhok | 7 | 5 | 2.00 | 3 | 3 | 0 | 3 | 7% |
Miramar | 26 | 4 | 0.00 | 4 | 4 | 0 | 4 | 3% |
Sanhok | 21 | 4 | 0.00 | 4 | 4 | 0 | 4 | 5% |
Taego | 19 | 4 | 0.00 | 4 | 4 | 0 | 4 | 2% |
Paramo | 12 | 4 | 0.00 | 4 | 4 | 0 | 4 | 2% |
Miramar | 34 | 4 | 0.00 | 4 | 4 | 0 | 4 | 2% |
Miramar | 22 | 4 | 0.00 | 4 | 4 | 0 | 4 | 4% |
Erangel | 38 | 4 | 0.00 | 4 | 4 | 0 | 4 | 3% |
Erangel | 29 | 4 | 0.00 | 4 | 4 | 0 | 4 | 6% |
Rank | Player | Points |
---|---|---|
1 |
|
631 |
2 |
|
580 |
3 |
|
569 |
4 |
|
529 |
5 |
|
523 |
6 |
|
520 |
7 |
|
519 |
8 |
|
479 |
9 |
|
473 |
10 |
|
459 |