Duo TPP - League Leaderboard
League Season : Console League Season 04 : May 30, 2022 to June 20, 2022
The top 30 matches over 48 processed
57
Rank
226
Total Points
7.53
AVG Points
97
Rank Points
129
Kill Points
7
Total Wins
130
Total Kills
129
Total Player Kills
1
Total Bot Kills
4%
Average Bots
5.65
K/D
4.33
K/M
469.43
ADR
14,083
Total Damage
10:00:43
Time Survived
Matches processed per map
10
Erangel
7
Taego
5
Vikendi
3
Sanhok
3
Paramo
2
Miramar
Top 30 point earners.
30 counted / 48 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Sanhok | 1 | 22 | 10.00 | 12 | 12 | 0 | 12 | 5% |
Vikendi | 2 | 19 | 7.00 | 12 | 12 | 0 | 12 | 2% |
Vikendi | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 2% |
Erangel | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 32% |
Vikendi | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 0% |
Taego | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 3% |
Sanhok | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 5% |
Erangel | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 3% |
Taego | 4 | 11 | 4.00 | 7 | 7 | 0 | 7 | 2% |
Paramo | 4 | 8 | 4.00 | 4 | 4 | 0 | 4 | 0% |
Erangel | 3 | 8 | 6.00 | 2 | 2 | 0 | 2 | 4% |
Miramar | 11 | 6 | 0.00 | 6 | 6 | 0 | 6 | 4% |
Paramo | 10 | 5 | 1.00 | 4 | 4 | 0 | 4 | 4% |
Taego | 4 | 5 | 4.00 | 1 | 1 | 0 | 1 | 3% |
Sanhok | 14 | 5 | 0.00 | 5 | 5 | 0 | 5 | 3% |
Vikendi | 21 | 4 | 0.00 | 4 | 4 | 0 | 4 | 2% |
Taego | 16 | 4 | 0.00 | 4 | 4 | 0 | 4 | 3% |
Erangel | 11 | 4 | 0.00 | 4 | 4 | 0 | 4 | 6% |
Erangel | 20 | 4 | 0.00 | 4 | 4 | 0 | 4 | 3% |
Miramar | 25 | 3 | 0.00 | 3 | 3 | 0 | 3 | 6% |
Taego | 21 | 3 | 0.00 | 3 | 3 | 0 | 3 | 2% |
Erangel | 17 | 3 | 0.00 | 3 | 3 | 0 | 3 | 2% |
Vikendi | 9 | 3 | 1.00 | 2 | 2 | 1 | 3 | 2% |
Erangel | 21 | 3 | 0.00 | 3 | 3 | 0 | 3 | 5% |
Erangel | 16 | 3 | 0.00 | 3 | 3 | 0 | 3 | 2% |
Erangel | 13 | 2 | 0.00 | 2 | 2 | 0 | 2 | 0% |
Erangel | 37 | 2 | 0.00 | 2 | 2 | 0 | 2 | 2% |
Paramo | 30 | 2 | 0.00 | 2 | 2 | 0 | 2 | 2% |
Taego | 15 | 2 | 0.00 | 2 | 2 | 0 | 2 | 7% |
Taego | 32 | 2 | 0.00 | 2 | 2 | 0 | 2 | 3% |
Rank | Player | Points |
---|---|---|
1 |
|
631 |
2 |
|
580 |
3 |
|
569 |
4 |
|
529 |
5 |
|
523 |
6 |
|
520 |
7 |
|
519 |
8 |
|
479 |
9 |
|
473 |
10 |
|
459 |