Squad TPP - League Leaderboard
League Season : Console League Season 04 : May 30, 2022 to June 20, 2022
The top 30 matches over 90 processed
113
Rank
270
Total Points
9.00
AVG Points
215
Rank Points
55
Kill Points
14
Total Wins
55
Total Kills
55
Total Player Kills
0
Total Bot Kills
9%
Average Bots
3.44
K/D
1.83
K/M
244.23
ADR
7,327
Total Damage
12:16:51
Time Survived
Matches processed per map
10
Taego
6
Vikendi
5
Miramar
4
Sanhok
4
Erangel
1
Paramo
Top 30 point earners.
30 counted / 90 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Taego | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 11% |
Vikendi | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 5% |
Taego | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 12% |
Sanhok | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 8% |
Miramar | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 9% |
Sanhok | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 6% |
Vikendi | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 4% |
Erangel | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 5% |
Erangel | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 9% |
Taego | 2 | 11 | 7.00 | 4 | 4 | 0 | 4 | 34% |
Sanhok | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 10% |
Miramar | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 7% |
Miramar | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 6% |
Miramar | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 9% |
Vikendi | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 9% |
Vikendi | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 6% |
Taego | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 10% |
Taego | 2 | 9 | 7.00 | 2 | 2 | 0 | 2 | 12% |
Vikendi | 2 | 8 | 7.00 | 1 | 1 | 0 | 1 | 12% |
Vikendi | 2 | 7 | 7.00 | 0 | 0 | 0 | 0 | 7% |
Erangel | 3 | 7 | 6.00 | 1 | 1 | 0 | 1 | 6% |
Paramo | 4 | 6 | 4.00 | 2 | 2 | 0 | 2 | 10% |
Miramar | 3 | 6 | 6.00 | 0 | 0 | 0 | 0 | 10% |
Taego | 4 | 5 | 4.00 | 1 | 1 | 0 | 1 | 9% |
Taego | 16 | 5 | 0.00 | 5 | 5 | 0 | 5 | 4% |
Taego | 4 | 5 | 4.00 | 1 | 1 | 0 | 1 | 9% |
Taego | 5 | 5 | 3.00 | 2 | 2 | 0 | 2 | 3% |
Erangel | 5 | 4 | 3.00 | 1 | 1 | 0 | 1 | 5% |
Sanhok | 9 | 4 | 1.00 | 3 | 3 | 0 | 3 | 5% |
Taego | 7 | 4 | 2.00 | 2 | 2 | 0 | 2 | 10% |
Rank | Player | Points |
---|---|---|
1 |
|
685 |
2 |
|
641 |
3 |
|
622 |
4 |
|
615 |
5 |
|
598 |
6 |
|
576 |
7 |
|
573 |
8 |
|
557 |
9 |
|
554 |
10 |
|
554 |