Squad FPP - League Leaderboard
League Season : Console League Season 04 : May 30, 2022 to June 20, 2022
The top 30 matches over 35 processed
51
Rank
66
Total Points
2.20
AVG Points
50
Rank Points
16
Kill Points
2
Total Wins
76
Total Kills
16
Total Player Kills
60
Total Bot Kills
61%
Average Bots
2.71
K/D
2.53
K/M
252.57
ADR
7,577
Total Damage
07:52:16
Time Survived
Matches processed per map
8
Vikendi
7
Taego
6
Sanhok
5
Miramar
3
Paramo
1
Erangel
Top 30 point earners.
30 counted / 35 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Vikendi | 1 | 14 | 10.00 | 4 | 4 | 4 | 8 | 71% |
Taego | 1 | 8 | 5.00 | 3 | 3 | 4 | 7 | 87% |
Sanhok | 5 | 6 | 3.00 | 3 | 3 | 0 | 3 | 32% |
Taego | 3 | 4 | 3.00 | 1 | 1 | 2 | 3 | 82% |
Vikendi | 4 | 4 | 4.00 | 0 | 0 | 3 | 3 | 51% |
Vikendi | 5 | 4 | 3.00 | 1 | 1 | 0 | 1 | 10% |
Taego | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 78% |
Paramo | 5 | 3 | 3.00 | 0 | 0 | 9 | 9 | 69% |
Sanhok | 5 | 3 | 3.00 | 0 | 0 | 1 | 1 | 70% |
Sanhok | 6 | 2 | 2.00 | 0 | 0 | 0 | 0 | 68% |
Vikendi | 9 | 2 | 1.00 | 1 | 1 | 0 | 1 | 69% |
Vikendi | 9 | 2 | 1.00 | 1 | 1 | 2 | 3 | 75% |
Miramar | 10 | 1 | 1.00 | 0 | 0 | 7 | 7 | 68% |
Paramo | 8 | 1 | 1.00 | 0 | 0 | 1 | 1 | 17% |
Miramar | 6 | 1 | 1.00 | 0 | 0 | 8 | 8 | 89% |
Erangel | 12 | 1 | 0.00 | 1 | 1 | 0 | 1 | 32% |
Taego | 9 | 1 | 0.50 | 0 | 0 | 0 | 0 | 83% |
Miramar | 14 | 1 | 0.00 | 1 | 1 | 1 | 2 | 82% |
Miramar | 8 | 1 | 1.00 | 0 | 0 | 0 | 0 | 71% |
Taego | 6 | 1 | 1.00 | 0 | 0 | 4 | 4 | 80% |
Vikendi | 10 | 1 | 1.00 | 0 | 0 | 5 | 5 | 73% |
Taego | 8 | 1 | 1.00 | 0 | 0 | 2 | 2 | 45% |
Paramo | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 47% |
Taego | 13 | 0 | 0.00 | 0 | 0 | 3 | 3 | 71% |
Miramar | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 | 33% |
Sanhok | 25 | 0 | 0.00 | 0 | 0 | 0 | 0 | 84% |
Vikendi | 16 | 0 | 0.00 | 0 | 0 | 3 | 3 | 85% |
Sanhok | 29 | 0 | 0.00 | 0 | 0 | 0 | 0 | 45% |
Vikendi | 26 | 0 | 0.00 | 0 | 0 | 1 | 1 | 33% |
Sanhok | 29 | 0 | 0.00 | 0 | 0 | 0 | 0 | 32% |
Rank | Player | Points |
---|---|---|
1 |
|
640 |
2 |
|
631 |
3 |
|
628 |
4 |
|
534 |
5 |
|
515 |
6 |
|
512 |
7 |
|
508 |
8 |
|
506 |
9 |
|
494 |
10 |
|
471 |