Duo TPP - League Leaderboard
League Season : Console Season 06 : March 15, 2023 to May 15, 2023
The top 30 matches over 83 processed
92
Rank
229
Total Points
7.63
AVG Points
89
Rank Points
140
Kill Points
4
Total Wins
142
Total Kills
140
Total Player Kills
2
Total Bot Kills
5%
Average Bots
5.46
K/D
4.73
K/M
565.30
ADR
16,959
Total Damage
09:31:07
Time Survived
Matches processed per map
6
Deston
6
Miramar
5
Karakin
5
Erangel
4
Vikendi
2
Taego
1
Paramo
1
Sanhok
Top 30 point earners.
30 counted / 83 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Vikendi | 1 | 19 | 10.00 | 9 | 9 | 0 | 9 | 3% |
| Karakin | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 4% |
| Deston | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 12% |
| Deston | 3 | 14 | 6.00 | 8 | 8 | 0 | 8 | 4% |
| Karakin | 3 | 14 | 6.00 | 8 | 8 | 0 | 8 | 4% |
| Karakin | 3 | 12 | 6.00 | 6 | 6 | 0 | 6 | 7% |
| Deston | 2 | 11 | 7.00 | 4 | 4 | 0 | 4 | 3% |
| Paramo | 5 | 10 | 3.00 | 7 | 7 | 0 | 7 | 14% |
| Taego | 3 | 10 | 6.00 | 4 | 4 | 0 | 4 | 2% |
| Deston | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 3% |
| Vikendi | 4 | 10 | 4.00 | 6 | 6 | 1 | 7 | 4% |
| Miramar | 7 | 9 | 2.00 | 7 | 7 | 0 | 7 | 14% |
| Karakin | 4 | 8 | 4.00 | 4 | 4 | 0 | 4 | 2% |
| Karakin | 6 | 7 | 2.00 | 5 | 5 | 0 | 5 | 4% |
| Sanhok | 18 | 5 | 0.00 | 5 | 5 | 0 | 5 | 5% |
| Miramar | 20 | 5 | 0.00 | 5 | 5 | 0 | 5 | 2% |
| Deston | 11 | 5 | 0.00 | 5 | 5 | 0 | 5 | 5% |
| Miramar | 9 | 4 | 1.00 | 3 | 3 | 1 | 4 | 9% |
| Erangel | 11 | 4 | 0.00 | 4 | 4 | 0 | 4 | 2% |
| Erangel | 12 | 4 | 0.00 | 4 | 4 | 0 | 4 | 2% |
| Erangel | 27 | 4 | 0.00 | 4 | 4 | 0 | 4 | 2% |
| Miramar | 8 | 4 | 1.00 | 3 | 3 | 0 | 3 | 5% |
| Vikendi | 8 | 4 | 1.00 | 3 | 3 | 0 | 3 | 2% |
| Erangel | 16 | 4 | 0.00 | 4 | 4 | 0 | 4 | 7% |
| Taego | 30 | 3 | 0.00 | 3 | 3 | 0 | 3 | 4% |
| Erangel | 17 | 3 | 0.00 | 3 | 3 | 0 | 3 | 6% |
| Miramar | 30 | 3 | 0.00 | 3 | 3 | 0 | 3 | 10% |
| Miramar | 20 | 3 | 0.00 | 3 | 3 | 0 | 3 | 5% |
| Vikendi | 23 | 3 | 0.00 | 3 | 3 | 0 | 3 | 3% |
| Deston | 33 | 3 | 0.00 | 3 | 3 | 0 | 3 | 2% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
779 |
| 2 |
|
678 |
| 3 |
|
672 |
| 4 |
|
640 |
| 5 |
|
586 |
| 6 |
|
576 |
| 7 |
|
571 |
| 8 |
|
564 |
| 9 |
|
560 |
| 10 |
|
559 |