Squad FPP - League Leaderboard
League Season : Console Season 06 : March 15, 2023 to May 15, 2023
The top 30 matches over 30 processed
37
Rank
104
Total Points
3.47
AVG Points
48
Rank Points
56
Kill Points
0
Total Wins
69
Total Kills
56
Total Player Kills
13
Total Bot Kills
22%
Average Bots
2.30
K/D
2.30
K/M
281.20
ADR
8,436
Total Damage
06:46:56
Time Survived
Matches processed per map
12
Erangel
7
Paramo
4
Taego
3
Sanhok
2
Vikendi
1
Karakin
1
Deston
Top 30 point earners.
30 counted / 30 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Paramo | 2 | 14 | 7.00 | 7 | 7 | 0 | 7 | 10% |
| Karakin | 3 | 11 | 6.00 | 5 | 5 | 1 | 6 | 20% |
| Erangel | 2 | 11 | 7.00 | 4 | 4 | 0 | 4 | 8% |
| Erangel | 3 | 10 | 6.00 | 4 | 4 | 1 | 5 | 76% |
| Taego | 5 | 7 | 3.00 | 4 | 4 | 0 | 4 | 13% |
| Erangel | 4 | 7 | 4.00 | 3 | 3 | 0 | 3 | 8% |
| Erangel | 8 | 6 | 1.00 | 5 | 5 | 0 | 5 | 13% |
| Erangel | 12 | 5 | 0.00 | 5 | 5 | 0 | 5 | 9% |
| Erangel | 4 | 5 | 4.00 | 1 | 1 | 3 | 4 | 63% |
| Vikendi | 4 | 4 | 4.00 | 0 | 0 | 4 | 4 | 77% |
| Sanhok | 10 | 4 | 1.00 | 3 | 3 | 0 | 3 | 11% |
| Erangel | 11 | 3 | 0.00 | 3 | 3 | 0 | 3 | 9% |
| Erangel | 6 | 3 | 2.00 | 1 | 1 | 0 | 1 | 9% |
| Paramo | 11 | 3 | 0.00 | 3 | 3 | 0 | 3 | 17% |
| Sanhok | 20 | 2 | 0.00 | 2 | 2 | 2 | 4 | 22% |
| Taego | 10 | 2 | 1.00 | 1 | 1 | 0 | 1 | 15% |
| Erangel | 24 | 1 | 0.00 | 1 | 1 | 0 | 1 | 11% |
| Paramo | 10 | 1 | 1.00 | 0 | 0 | 0 | 0 | 11% |
| Erangel | 22 | 1 | 0.00 | 1 | 1 | 0 | 1 | 9% |
| Paramo | 15 | 1 | 0.00 | 1 | 1 | 0 | 1 | 36% |
| Sanhok | 10 | 1 | 1.00 | 0 | 0 | 0 | 0 | 9% |
| Erangel | 28 | 1 | 0.00 | 1 | 1 | 0 | 1 | 12% |
| Paramo | 17 | 1 | 0.00 | 1 | 1 | 0 | 1 | 12% |
| Vikendi | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 18% |
| Erangel | 17 | 0 | 0.00 | 0 | 0 | 2 | 2 | 25% |
| Taego | 33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11% |
| Deston | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 | 74% |
| Taego | 18 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8% |
| Paramo | 18 | 0 | 0.00 | 0 | 0 | 0 | 0 | 17% |
| Paramo | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 13% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
609 |
| 2 |
|
590 |
| 3 |
|
578 |
| 4 |
|
535 |
| 5 |
|
534 |
| 6 |
|
493 |
| 7 |
|
439 |
| 8 |
|
423 |
| 9 |
|
420 |
| 10 |
|
417 |