Solo TPP - League Leaderboard
League Season : Console Season 1 : March 6, 2022 to April 10, 2022
The top 30 matches over 97 processed
66
Rank
381
Total Points
12.70
AVG Points
146
Rank Points
235
Kill Points
9
Total Wins
235
Total Kills
235
Total Player Kills
0
Total Bot Kills
1%
Average Bots
11.19
K/D
7.83
K/M
901.60
ADR
27,048
Total Damage
12:14:38
Time Survived
Matches processed per map
12
Miramar
6
Taego
5
Erangel
4
Karakin
2
Sanhok
1
Haven
Top 30 point earners.
30 counted / 97 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Erangel | 1 | 23 | 10.00 | 13 | 13 | 0 | 13 | 0% |
| Miramar | 1 | 23 | 10 | 13 | 13 | 0 | 13 | - |
| Miramar | 1 | 22 | 10 | 12 | 12 | 0 | 12 | - |
| Miramar | 1 | 22 | 10 | 12 | 12 | 0 | 12 | - |
| Erangel | 1 | 21 | 10 | 11 | 11 | 0 | 11 | - |
| Erangel | 1 | 20 | 10 | 10 | 10 | 0 | 10 | 0% |
| Miramar | 1 | 20 | 10 | 10 | 10 | 0 | 10 | - |
| Miramar | 2 | 18 | 7 | 11 | 11 | 0 | 11 | - |
| Miramar | 2 | 17 | 7 | 10 | 10 | 0 | 10 | 2% |
| Miramar | 2 | 15 | 7 | 8 | 8 | 0 | 8 | 0% |
| Haven | 1 | 15 | 10 | 5 | 5 | 0 | 5 | - |
| Miramar | 1 | 15 | 10 | 5 | 5 | 0 | 5 | - |
| Sanhok | 4 | 14 | 4 | 10 | 10 | 0 | 10 | - |
| Karakin | 2 | 13 | 7 | 6 | 6 | 0 | 6 | - |
| Erangel | 5 | 12 | 3.00 | 9 | 9 | 0 | 9 | 0% |
| Miramar | 2 | 12 | 7 | 5 | 5 | 0 | 5 | - |
| Karakin | 3 | 11 | 6 | 5 | 5 | 0 | 5 | - |
| Miramar | 5 | 11 | 3 | 8 | 8 | 0 | 8 | - |
| Taego | 7 | 9 | 2.00 | 7 | 7 | 0 | 7 | 2% |
| Karakin | 8 | 8 | 1 | 7 | 7 | 0 | 7 | - |
| Karakin | 10 | 8 | 1 | 7 | 7 | 0 | 7 | - |
| Erangel | 37 | 7 | 0 | 7 | 7 | 0 | 7 | - |
| Taego | 12 | 7 | 0 | 7 | 7 | 0 | 7 | - |
| Sanhok | 16 | 7 | 0 | 7 | 7 | 0 | 7 | - |
| Miramar | 36 | 6 | 0 | 6 | 6 | 0 | 6 | 2% |
| Taego | 29 | 5 | 0.00 | 5 | 5 | 0 | 5 | 2% |
| Taego | 29 | 5 | 0.00 | 5 | 5 | 0 | 5 | 0% |
| Miramar | 25 | 5 | 0 | 5 | 5 | 0 | 5 | 0% |
| Taego | 30 | 5 | 0 | 5 | 5 | 0 | 5 | - |
| Taego | 9 | 5 | 1 | 4 | 4 | 0 | 4 | - |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
1036 |
| 2 |
|
980 |
| 3 |
|
971 |
| 4 |
|
842 |
| 5 |
|
808 |
| 6 |
|
789 |
| 7 |
|
755 |
| 8 |
|
753 |
| 9 |
|
721 |
| 10 |
|
710 |