Solo TPP - League Leaderboard
League Season : Console Season 1 : March 6, 2022 to April 10, 2022
The top 30 matches over 57 processed
188
Rank
112
Total Points
3.73
AVG Points
12
Rank Points
100
Kill Points
0
Total Wins
100
Total Kills
100
Total Player Kills
0
Total Bot Kills
1%
Average Bots
3.33
K/D
3.33
K/M
367.10
ADR
11,013
Total Damage
07:17:26
Time Survived
Matches processed per map
13
Taego
6
Erangel
5
Miramar
5
Karakin
1
Haven
Top 30 point earners.
30 counted / 57 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Miramar | 2 | 15 | 7 | 8 | 8 | 0 | 8 | 2% |
| Erangel | 5 | 11 | 3.00 | 8 | 8 | 0 | 8 | 2% |
| Taego | 32 | 7 | 0 | 7 | 7 | 0 | 7 | 2% |
| Taego | 8 | 6 | 1 | 5 | 5 | 0 | 5 | 1% |
| Karakin | 10 | 6 | 1 | 5 | 5 | 0 | 5 | 2% |
| Taego | 44 | 4 | 0.00 | 4 | 4 | 0 | 4 | 2% |
| Taego | 49 | 4 | 0.00 | 4 | 4 | 0 | 4 | 0% |
| Miramar | 26 | 4 | 0.00 | 4 | 4 | 0 | 4 | 2% |
| Karakin | 13 | 4 | 0.00 | 4 | 4 | 0 | 4 | 2% |
| Taego | 13 | 4 | 0.00 | 4 | 4 | 0 | 4 | 2% |
| Taego | 16 | 4 | 0.00 | 4 | 4 | 0 | 4 | 0% |
| Miramar | 20 | 4 | 0 | 4 | 4 | 0 | 4 | 0% |
| Taego | 16 | 3 | 0.00 | 3 | 3 | 0 | 3 | 0% |
| Erangel | 46 | 3 | 0.00 | 3 | 3 | 0 | 3 | 0% |
| Taego | 26 | 3 | 0 | 3 | 3 | 0 | 3 | 2% |
| Taego | 55 | 3 | 0 | 3 | 3 | 0 | 3 | 2% |
| Karakin | 14 | 3 | 0 | 3 | 3 | 0 | 3 | 2% |
| Taego | 65 | 2 | 0.00 | 2 | 2 | 0 | 2 | 0% |
| Erangel | 53 | 2 | 0.00 | 2 | 2 | 0 | 2 | 2% |
| Karakin | 21 | 2 | 0.00 | 2 | 2 | 0 | 2 | 2% |
| Erangel | 81 | 2 | 0.00 | 2 | 2 | 0 | 2 | 2% |
| Taego | 59 | 2 | 0.00 | 2 | 2 | 0 | 2 | 2% |
| Haven | 21 | 2 | 0.00 | 2 | 2 | 0 | 2 | 4% |
| Erangel | 32 | 2 | 0.00 | 2 | 2 | 0 | 2 | 2% |
| Karakin | 17 | 2 | 0.00 | 2 | 2 | 0 | 2 | 0% |
| Taego | 17 | 2 | 0 | 2 | 2 | 0 | 2 | 2% |
| Taego | 16 | 2 | 0 | 2 | 2 | 0 | 2 | 0% |
| Miramar | 32 | 2 | 0 | 2 | 2 | 0 | 2 | 2% |
| Erangel | 48 | 1 | 0.00 | 1 | 1 | 0 | 1 | 0% |
| Miramar | 64 | 1 | 0.00 | 1 | 1 | 0 | 1 | 2% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
1036 |
| 2 |
|
980 |
| 3 |
|
971 |
| 4 |
|
842 |
| 5 |
|
808 |
| 6 |
|
789 |
| 7 |
|
755 |
| 8 |
|
753 |
| 9 |
|
721 |
| 10 |
|
710 |