Solo TPP - League Leaderboard
League Season : Console Season 1 : March 6, 2022 to April 10, 2022
The top 30 matches over 39 processed
192
Rank
106
Total Points
3.53
AVG Points
24
Rank Points
82
Kill Points
0
Total Wins
84
Total Kills
82
Total Player Kills
2
Total Bot Kills
3%
Average Bots
2.80
K/D
2.80
K/M
334.10
ADR
10,023
Total Damage
07:20:21
Time Survived
Matches processed per map
8
Miramar
8
Erangel
7
Karakin
7
Taego
Top 30 point earners.
30 counted / 39 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Miramar | 2 | 16 | 7.00 | 9 | 9 | 0 | 9 | 0% |
| Miramar | 2 | 14 | 7.00 | 7 | 7 | 0 | 7 | 0% |
| Erangel | 2 | 13 | 7.00 | 6 | 6 | 0 | 6 | 2% |
| Karakin | 6 | 6 | 2 | 4 | 4 | 0 | 4 | 0% |
| Erangel | 14 | 5 | 0 | 5 | 5 | 0 | 5 | 2% |
| Karakin | 17 | 4 | 0.00 | 4 | 4 | 0 | 4 | 0% |
| Taego | 11 | 4 | 0.00 | 4 | 4 | 0 | 4 | 2% |
| Erangel | 12 | 4 | 0 | 4 | 4 | 0 | 4 | 2% |
| Taego | 39 | 4 | 0 | 4 | 4 | 1 | 5 | 2% |
| Karakin | 31 | 3 | 0.00 | 3 | 3 | 0 | 3 | 2% |
| Taego | 29 | 3 | 0.00 | 3 | 3 | 0 | 3 | 2% |
| Erangel | 11 | 3 | 0 | 3 | 3 | 1 | 4 | 35% |
| Erangel | 62 | 3 | 0 | 3 | 3 | 0 | 3 | 1% |
| Erangel | 27 | 2 | 0.00 | 2 | 2 | 0 | 2 | 2% |
| Erangel | 59 | 2 | 0.00 | 2 | 2 | 0 | 2 | 2% |
| Miramar | 13 | 2 | 0.00 | 2 | 2 | 0 | 2 | 0% |
| Taego | 8 | 2 | 1.00 | 1 | 1 | 0 | 1 | 0% |
| Karakin | 11 | 2 | 0 | 2 | 2 | 0 | 2 | 0% |
| Taego | 37 | 2 | 0 | 2 | 2 | 0 | 2 | 2% |
| Karakin | 16 | 2 | 0 | 2 | 2 | 0 | 2 | 2% |
| Erangel | 66 | 2 | 0 | 2 | 2 | 0 | 2 | 2% |
| Miramar | 35 | 2 | 0 | 2 | 2 | 0 | 2 | 8% |
| Taego | 50 | 1 | 0.00 | 1 | 1 | 0 | 1 | 0% |
| Miramar | 40 | 1 | 0.00 | 1 | 1 | 0 | 1 | 2% |
| Miramar | 81 | 1 | 0.00 | 1 | 1 | 0 | 1 | 0% |
| Karakin | 27 | 1 | 0.00 | 1 | 1 | 0 | 1 | 2% |
| Miramar | 79 | 1 | 0.00 | 1 | 1 | 0 | 1 | 2% |
| Karakin | 27 | 1 | 0 | 1 | 1 | 0 | 1 | 0% |
| Taego | 81 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2% |
| Miramar | 95 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
1036 |
| 2 |
|
980 |
| 3 |
|
971 |
| 4 |
|
842 |
| 5 |
|
808 |
| 6 |
|
789 |
| 7 |
|
755 |
| 8 |
|
753 |
| 9 |
|
721 |
| 10 |
|
710 |