Squad FPP - League Leaderboard
League Season : PC Season 02 : April 10, 2022 to May 1, 2022
The top 30 matches over 52 processed
51
Rank
378
Total Points
12.60
AVG Points
248
Rank Points
130
Kill Points
21
Total Wins
144
Total Kills
130
Total Player Kills
14
Total Bot Kills
9%
Average Bots
16.00
K/D
4.80
K/M
647.70
ADR
19,431
Total Damage
11:39:16
Time Survived
Matches processed per map
11
Taego
8
Erangel
6
Miramar
3
Sanhok
2
Karakin
Top 30 point earners.
30 counted / 52 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Taego | 1 | 20 | 10.00 | 10 | 10 | 0 | 10 | 7% |
Erangel | 1 | 20 | 10.00 | 10 | 10 | 0 | 10 | 8% |
Erangel | 1 | 19 | 10.00 | 9 | 9 | 1 | 10 | 10% |
Miramar | 1 | 19 | 10.00 | 9 | 9 | 0 | 9 | 6% |
Taego | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 2% |
Miramar | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 8% |
Miramar | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 6% |
Miramar | 1 | 16 | 10.00 | 6 | 6 | 1 | 7 | 9% |
Taego | 2 | 15 | 7.00 | 8 | 8 | 0 | 8 | 6% |
Taego | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 4% |
Erangel | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 5% |
Erangel | 1 | 14 | 10.00 | 4 | 4 | 1 | 5 | 2% |
Taego | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 6% |
Taego | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 5% |
Miramar | 1 | 13 | 10.00 | 3 | 3 | 5 | 8 | 53% |
Karakin | 1 | 13 | 10.00 | 3 | 3 | 2 | 5 | 30% |
Taego | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 7% |
Erangel | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 6% |
Erangel | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 4% |
Taego | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 8% |
Taego | 1 | 11 | 10.00 | 1 | 1 | 1 | 2 | 8% |
Karakin | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 9% |
Taego | 4 | 9 | 4.00 | 5 | 5 | 0 | 5 | 5% |
Sanhok | 2 | 9 | 7.00 | 2 | 2 | 0 | 2 | 14% |
Sanhok | 2 | 7 | 7.00 | 0 | 0 | 1 | 1 | 10% |
Miramar | 7 | 7 | 2.00 | 5 | 5 | 1 | 6 | 8% |
Erangel | 4 | 7 | 4.00 | 3 | 3 | 0 | 3 | 5% |
Sanhok | 4 | 6 | 4.00 | 2 | 2 | 0 | 2 | 5% |
Erangel | 10 | 5 | 1.00 | 4 | 4 | 1 | 5 | 5% |
Taego | 6 | 4 | 2.00 | 2 | 2 | 0 | 2 | 5% |
Rank | Player | Points |
---|---|---|
1 |
|
806 |
2 |
|
786 |
3 |
|
662 |
4 |
|
640 |
5 |
|
636 |
6 |
|
630 |
7 |
|
617 |
8 |
|
608 |
9 |
|
593 |
10 |
|
590 |