Squad FPP - League Leaderboard
League Season : PC Season 02 : April 10, 2022 to May 1, 2022
The top 30 matches over 120 processed
42
Rank
417
Total Points
13.90
AVG Points
276
Rank Points
141
Kill Points
23
Total Wins
147
Total Kills
141
Total Player Kills
6
Total Bot Kills
9%
Average Bots
21.00
K/D
4.90
K/M
671.70
ADR
20,151
Total Damage
13:02:49
Time Survived
Matches processed per map
9
Erangel
8
Sanhok
7
Miramar
6
Taego
Top 30 point earners.
30 counted / 120 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Erangel | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 5% |
Miramar | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 15% |
Sanhok | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 8% |
Erangel | 1 | 16 | 10.00 | 6 | 6 | 1 | 7 | 11% |
Erangel | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 8% |
Erangel | 2 | 15 | 7.00 | 8 | 8 | 0 | 8 | 6% |
Sanhok | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 3% |
Miramar | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 7% |
Erangel | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 7% |
Erangel | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 6% |
Sanhok | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 7% |
Taego | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 5% |
Miramar | 3 | 14 | 6.00 | 8 | 8 | 0 | 8 | 11% |
Sanhok | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 10% |
Erangel | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 7% |
Miramar | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 6% |
Erangel | 3 | 13 | 6.00 | 7 | 7 | 0 | 7 | 7% |
Miramar | 2 | 13 | 7.00 | 6 | 6 | 0 | 6 | 10% |
Sanhok | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 12% |
Taego | 1 | 13 | 10.00 | 3 | 3 | 1 | 4 | 6% |
Miramar | 1 | 13 | 10.00 | 3 | 3 | 1 | 4 | 18% |
Taego | 2 | 13 | 7.00 | 6 | 6 | 1 | 7 | 8% |
Sanhok | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 8% |
Miramar | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 6% |
Erangel | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 4% |
Sanhok | 1 | 12 | 10.00 | 2 | 2 | 1 | 3 | 39% |
Sanhok | 2 | 12 | 7.00 | 5 | 5 | 1 | 6 | 6% |
Taego | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 7% |
Taego | 1 | 12 | 10.00 | 2 | 2 | 0 | 2 | 2% |
Taego | 3 | 12 | 6.00 | 6 | 6 | 0 | 6 | 14% |
Rank | Player | Points |
---|---|---|
1 |
|
806 |
2 |
|
786 |
3 |
|
662 |
4 |
|
640 |
5 |
|
636 |
6 |
|
630 |
7 |
|
617 |
8 |
|
608 |
9 |
|
593 |
10 |
|
590 |