Squad FPP - League Leaderboard
League Season : PC Season 03 : May 2, 2022 to May 30, 2022
The top 31 matches over 31 processed
67
Rank
71
Total Points
2.29
AVG Points
53
Rank Points
18
Kill Points
0
Total Wins
20
Total Kills
18
Total Player Kills
2
Total Bot Kills
8%
Average Bots
0.65
K/D
0.65
K/M
143.42
ADR
4,446
Total Damage
07:03:55
Time Survived
Matches processed per map
8
Vikendi
7
Miramar
6
Taego
5
Erangel
5
Sanhok
Top 50 point earners.
31 counted / 31 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Miramar | 2 | 9 | 7.00 | 2 | 2 | 0 | 2 | 8% |
| Miramar | 2 | 7 | 7.00 | 0 | 0 | 0 | 0 | 8% |
| Taego | 3 | 7 | 6.00 | 1 | 1 | 1 | 2 | 6% |
| Miramar | 4 | 7 | 4.00 | 3 | 3 | 0 | 3 | 4% |
| Vikendi | 3 | 7 | 6.00 | 1 | 1 | 0 | 1 | 14% |
| Erangel | 3 | 6 | 6.00 | 0 | 0 | 0 | 0 | 4% |
| Taego | 4 | 6 | 4.00 | 2 | 2 | 0 | 2 | 5% |
| Miramar | 3 | 6 | 6.00 | 0 | 0 | 0 | 0 | 9% |
| Erangel | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 7% |
| Vikendi | 6 | 3 | 2.00 | 1 | 1 | 0 | 1 | 10% |
| Taego | 13 | 1 | 0.00 | 1 | 1 | 0 | 1 | 2% |
| Taego | 10 | 1 | 1.00 | 0 | 0 | 0 | 0 | 7% |
| Vikendi | 27 | 1 | 0.00 | 1 | 1 | 0 | 1 | 7% |
| Sanhok | 29 | 1 | 0.00 | 1 | 1 | 0 | 1 | 15% |
| Vikendi | 14 | 1 | 0.00 | 1 | 1 | 0 | 1 | 5% |
| Miramar | 19 | 1 | 0.00 | 1 | 1 | 0 | 1 | 4% |
| Sanhok | 26 | 1 | 0.00 | 1 | 1 | 0 | 1 | 8% |
| Miramar | 28 | 1 | 0.00 | 1 | 1 | 0 | 1 | 15% |
| Sanhok | 20 | 1 | 0.00 | 1 | 1 | 0 | 1 | 9% |
| Vikendi | 34 | 0 | 0.00 | 0 | 0 | 0 | 0 | 10% |
| Sanhok | 27 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4% |
| Sanhok | 21 | 0 | 0.00 | 0 | 0 | 0 | 0 | 20% |
| Erangel | 21 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6% |
| Taego | 11 | 0 | 0.00 | 0 | 0 | 1 | 1 | 7% |
| Erangel | 26 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7% |
| Taego | 21 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6% |
| Vikendi | 18 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4% |
| Erangel | 21 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5% |
| Vikendi | 12 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6% |
| Vikendi | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4% |
| Miramar | 15 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
1046 |
| 2 |
|
1025 |
| 3 |
|
1017 |
| 4 |
|
1000 |
| 5 |
|
936 |
| 6 |
|
918 |
| 7 |
|
917 |
| 8 |
|
889 |
| 9 |
|
876 |
| 10 |
|
859 |