Solo FPP - League Leaderboard
League Season : PC League Season 04 : May 30, 2022 to June 20, 2022
The top 30 matches over 45 processed
16
Rank
82
Total Points
2.73
AVG Points
40
Rank Points
41
Kill Points
2
Total Wins
71
Total Kills
41
Total Player Kills
30
Total Bot Kills
33%
Average Bots
2.54
K/D
2.37
K/M
267.63
ADR
8,029
Total Damage
06:15:26
Time Survived
Matches processed per map
7
Paramo
6
Taego
6
Miramar
6
Erangel
4
Sanhok
1
Vikendi
Top 30 point earners.
30 counted / 45 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Paramo | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 2% |
Taego | 1 | 11 | 10.00 | 1 | 1 | 4 | 5 | 63% |
Taego | 4 | 9 | 4.00 | 5 | 5 | 1 | 6 | 6% |
Miramar | 7 | 8 | 2.00 | 6 | 6 | 0 | 6 | 0% |
Sanhok | 5 | 6 | 3.00 | 3 | 3 | 0 | 3 | 2% |
Taego | 2 | 5 | 3.50 | 1 | 1 | 9 | 10 | 87% |
Sanhok | 2 | 5 | 3.50 | 1 | 1 | 0 | 1 | 87% |
Erangel | 7 | 4 | 2.00 | 2 | 2 | 4 | 6 | 72% |
Miramar | 67 | 3 | 0.00 | 3 | 3 | 0 | 3 | 2% |
Erangel | 10 | 2 | 0.50 | 1 | 1 | 2 | 3 | 83% |
Vikendi | 31 | 2 | 0.00 | 2 | 2 | 0 | 2 | 2% |
Paramo | 58 | 1 | 0.00 | 1 | 1 | 0 | 1 | 14% |
Paramo | 57 | 1 | 0.00 | 1 | 1 | 0 | 1 | 2% |
Erangel | 58 | 1 | 0.00 | 1 | 1 | 1 | 2 | 68% |
Paramo | 48 | 1 | 0.00 | 1 | 1 | 0 | 1 | 2% |
Erangel | 46 | 1 | 0.00 | 1 | 1 | 3 | 4 | 82% |
Taego | 19 | 1 | 0.00 | 1 | 1 | 0 | 1 | 2% |
Miramar | 81 | 1 | 0.00 | 1 | 1 | 0 | 1 | 12% |
Paramo | 46 | 1 | 0.00 | 1 | 1 | 0 | 1 | 2% |
Taego | 66 | 1 | 0.00 | 1 | 1 | 0 | 1 | 2% |
Sanhok | 87 | 1 | 0.00 | 1 | 1 | 0 | 1 | 0% |
Erangel | 29 | 1 | 0.00 | 1 | 1 | 0 | 1 | 1% |
Miramar | 47 | 1 | 0.00 | 1 | 1 | 2 | 3 | 78% |
Sanhok | 9 | 1 | 1.00 | 0 | 0 | 0 | 0 | 78% |
Miramar | 67 | 0 | 0.00 | 0 | 0 | 2 | 2 | 85% |
Erangel | 53 | 0 | 0.00 | 0 | 0 | 1 | 1 | 76% |
Paramo | 53 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2% |
Taego | 33 | 0 | 0.00 | 0 | 0 | 1 | 1 | 69% |
Miramar | 78 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12% |
Paramo | 50 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2% |
Rank | Player | Points |
---|---|---|
1 |
|
571 |
2 |
|
383 |
3 |
|
351 |
4 |
|
342 |
5 |
|
339 |
6 |
|
330 |
7 |
|
326 |
8 |
|
302 |
9 |
|
282 |
10 |
|
229 |