Squad FPP - League Leaderboard
League Season : PC League Season 04 : May 30, 2022 to June 20, 2022
The top 30 matches over 70 processed
32
Rank
296
Total Points
9.87
AVG Points
123
Rank Points
173
Kill Points
4
Total Wins
175
Total Kills
173
Total Player Kills
2
Total Bot Kills
9%
Average Bots
6.73
K/D
5.83
K/M
766.50
ADR
22,995
Total Damage
10:30:19
Time Survived
Matches processed per map
11
Taego
6
Miramar
5
Erangel
4
Paramo
2
Vikendi
2
Sanhok
Top 30 point earners.
30 counted / 70 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Erangel | 4 | 20 | 4.00 | 16 | 16 | 0 | 16 | 8% |
| Erangel | 3 | 17 | 6.00 | 11 | 11 | 0 | 11 | 8% |
| Erangel | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 6% |
| Paramo | 2 | 15 | 7.00 | 8 | 8 | 0 | 8 | 4% |
| Vikendi | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 6% |
| Sanhok | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 10% |
| Miramar | 4 | 14 | 4.00 | 10 | 10 | 0 | 10 | 10% |
| Taego | 4 | 13 | 4.00 | 9 | 9 | 0 | 9 | 3% |
| Taego | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 8% |
| Taego | 3 | 12 | 6.00 | 6 | 6 | 0 | 6 | 8% |
| Taego | 3 | 12 | 6.00 | 6 | 6 | 0 | 6 | 11% |
| Sanhok | 2 | 12 | 7.00 | 5 | 5 | 0 | 5 | 10% |
| Taego | 4 | 11 | 4.00 | 7 | 7 | 0 | 7 | 5% |
| Taego | 5 | 9 | 3.00 | 6 | 6 | 0 | 6 | 9% |
| Miramar | 4 | 9 | 4.00 | 5 | 5 | 0 | 5 | 8% |
| Paramo | 3 | 9 | 6.00 | 3 | 3 | 0 | 3 | 8% |
| Taego | 5 | 9 | 3.00 | 6 | 6 | 0 | 6 | 8% |
| Vikendi | 8 | 8 | 1.00 | 7 | 7 | 0 | 7 | 4% |
| Miramar | 12 | 7 | 0.00 | 7 | 7 | 0 | 7 | 10% |
| Erangel | 18 | 7 | 0.00 | 7 | 7 | 0 | 7 | 7% |
| Miramar | 7 | 7 | 2.00 | 5 | 5 | 1 | 6 | 7% |
| Miramar | 4 | 6 | 4.00 | 2 | 2 | 0 | 2 | 14% |
| Taego | 8 | 6 | 1.00 | 5 | 5 | 0 | 5 | 10% |
| Taego | 12 | 6 | 0.00 | 6 | 6 | 1 | 7 | 9% |
| Taego | 6 | 5 | 2.00 | 3 | 3 | 0 | 3 | 22% |
| Erangel | 6 | 5 | 2.00 | 3 | 3 | 0 | 3 | 16% |
| Paramo | 5 | 5 | 3.00 | 2 | 2 | 0 | 2 | 10% |
| Miramar | 7 | 5 | 2.00 | 3 | 3 | 0 | 3 | 8% |
| Taego | 10 | 4 | 1.00 | 3 | 3 | 0 | 3 | 5% |
| Paramo | 8 | 4 | 1.00 | 3 | 3 | 0 | 3 | 10% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
700 |
| 2 |
|
640 |
| 3 |
|
595 |
| 4 |
|
556 |
| 5 |
|
551 |
| 6 |
|
551 |
| 7 |
|
551 |
| 8 |
|
518 |
| 9 |
|
480 |
| 10 |
|
476 |