Duo TPP - League Leaderboard
League Season : PC League Season 04 : May 30, 2022 to June 20, 2022
The top 30 matches over 101 processed
31
Rank
488
Total Points
16.27
AVG Points
232
Rank Points
256
Kill Points
17
Total Wins
257
Total Kills
256
Total Player Kills
1
Total Bot Kills
4%
Average Bots
19.77
K/D
8.57
K/M
929.40
ADR
27,882
Total Damage
12:07:46
Time Survived
Matches processed per map
8
Deston
5
Paramo
4
Erangel
3
Taego
3
Karakin
3
Sanhok
3
Miramar
1
Vikendi
Top 30 point earners.
30 counted / 101 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Taego | 1 | 25 | 10.00 | 15 | 15 | 0 | 15 | 5% |
| Erangel | 1 | 24 | 10.00 | 14 | 14 | 0 | 14 | 2% |
| Deston | 1 | 23 | 10.00 | 13 | 13 | 1 | 14 | 6% |
| Erangel | 1 | 23 | 10.00 | 13 | 13 | 0 | 13 | 4% |
| Deston | 1 | 21 | 10.00 | 11 | 11 | 0 | 11 | 3% |
| Karakin | 1 | 20 | 10.00 | 10 | 10 | 0 | 10 | 4% |
| Deston | 1 | 20 | 10.00 | 10 | 10 | 0 | 10 | 3% |
| Deston | 1 | 19 | 10.00 | 9 | 9 | 0 | 9 | 2% |
| Taego | 3 | 18 | 6.00 | 12 | 12 | 0 | 12 | 3% |
| Sanhok | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 6% |
| Karakin | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 4% |
| Miramar | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 8% |
| Miramar | 2 | 17 | 7.00 | 10 | 10 | 0 | 10 | 5% |
| Paramo | 2 | 17 | 7.00 | 10 | 10 | 0 | 10 | 2% |
| Karakin | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 2% |
| Paramo | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 0% |
| Vikendi | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 4% |
| Paramo | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 12% |
| Paramo | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 4% |
| Paramo | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 5% |
| Miramar | 2 | 14 | 7.00 | 7 | 7 | 0 | 7 | 4% |
| Deston | 4 | 14 | 4.00 | 10 | 10 | 0 | 10 | 6% |
| Sanhok | 4 | 13 | 4.00 | 9 | 9 | 0 | 9 | 4% |
| Erangel | 4 | 12 | 4.00 | 8 | 8 | 0 | 8 | 0% |
| Erangel | 2 | 12 | 7.00 | 5 | 5 | 0 | 5 | 2% |
| Deston | 3 | 12 | 6.00 | 6 | 6 | 0 | 6 | 10% |
| Sanhok | 4 | 11 | 4.00 | 7 | 7 | 0 | 7 | 4% |
| Taego | 5 | 11 | 3.00 | 8 | 8 | 0 | 8 | 3% |
| Deston | 7 | 10 | 2.00 | 8 | 8 | 0 | 8 | 3% |
| Deston | 8 | 10 | 1.00 | 9 | 9 | 0 | 9 | 2% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
779 |
| 2 |
|
678 |
| 3 |
|
672 |
| 4 |
|
640 |
| 5 |
|
586 |
| 6 |
|
576 |
| 7 |
|
571 |
| 8 |
|
564 |
| 9 |
|
560 |
| 10 |
|
559 |