PC Season 06 - Solo FPP

Mar 15, 2023 to May 15, 2023
Select player to view stats.
Player Points Matches Kill Pts Rank Pts Wins Player Kills Bot Kills Time Alive
1 attraqq 697 30 / 228 401 296 29 401 1 13:26:45
2 ModigGaming 684 30 / 329 394 290 27 394 0 13:09:48
3 OMFGitsCRUTCH 531 30 / 481 328 203 14 328 1 13:05:45
4 Fobyac 404 30 / 499 137 267 19 137 2 13:57:05
5 Cnex 385 30 / 148 152 233 16 152 0 11:11:52
6 Saev 295 30 / 74 154 141 6 154 2 10:40:26
7 Windsordk 291 30 / 335 115 176 3 115 0 13:37:55
8 Nalovo 290 30 / 46 149 130 29 149 434 12:44:39
9 GhillieKing 276 30 / 255 168 108 6 168 1 09:46:39
10 SleepwalkerCE86 269 30 / 103 124 138 12 124 75 12:17:30
11 SnakeDrone 265 30 / 161 160 105 4 160 0 12:40:37
12 Johsure 254 30 / 137 68 186 2 68 0 12:07:39
13 ApollyonXXL 221 30 / 242 75 138 21 75 123 12:04:45
14 MrCaptPhantom 176 30 / 175 54 108 20 54 239 12:44:15
15 itsN0G00d 168 30 / 146 66 92 7 66 201 11:49:43
16 Samwisefitta 156 30 / 85 104 52 1 104 2 08:48:04
17 boogiepopcaos 130 30 / 62 51 78 5 51 30 09:05:51
18 J1rka 117 30 / 47 75 39 4 75 67 06:47:42
19 z3ro_impact 112 28 / 28 54 49 10 54 277 10:07:25
20 Breon 90 27 / 27 47 43 0 47 15 06:19:26
21 mako204 81 20 / 20 41 40 1 41 1 04:40:18
22 deim_ 77 12 / 12 27 50 5 27 10 03:37:43
23 RagedViking 72 26 / 26 16 53 1 16 34 08:19:20
24 ITS000 39 13 / 13 23 16 1 23 1 02:26:47
25 RANA_LLZ 13 15 / 15 12 1 0 12 0 02:36:45
26 TimeSpy415 10 11 / 11 3 7 0 3 3 02:29:18
27 Jesus_Is_Kingg 9 5 / 5 4 4 1 4 13 01:26:02
28 RGB_JOJOZahau 6 3 / 3 2 3 1 2 10 00:52:21
29 a5tRa 5 5 / 5 5 0 0 5 38 01:08:33
30 Frank - 0 / 0 0 0 0 0 0 00:00:00
31 Akeem - 0 / 0 0 0 0 0 0 00:00:00
First Place
697 Points
Most Wins
29 Wins
Most Player Kills
401 Player Kills
Best Match Kills
22 Player Kills
Most Matches
499 Matches
Best K/M (no bots)
13.37 kills per match