PC Season 06 - Squad FPP

Mar 15, 2023 to May 15, 2023
Select player to view stats.
Player Points Matches Kill Pts Rank Pts Wins Player Kills Bot Kills Time Alive
1 Harmoniq 770 30 / 815 480 290 27 480 13 12:43:18
2 Kappa_TTV 739 30 / 434 442 297 29 442 9 12:39:54
3 MUTANT_DEMON 593 30 / 481 312 281 24 312 9 11:49:29
4 Apherix 591 30 / 356 291 300 30 291 4 12:49:41
5 attraqq 588 30 / 422 306 282 25 306 4 12:11:06
6 loveglove 539 30 / 305 242 297 29 242 6 12:46:49
7 Nalovo 518 30 / 134 252 266 23 252 4 10:39:58
8 Krunchbox 494 30 / 456 197 297 29 197 11 12:54:05
9 Roger_Tagliari 463 30 / 508 166 297 29 166 1 11:47:19
10 zxkick 451 30 / 64 241 210 16 241 9 10:43:56
11 Hxske 445 30 / 806 149 296 29 149 4 11:55:51
12 WHO_Jinx 434 30 / 247 223 211 12 223 6 10:50:36
13 ViNoTm 378 30 / 147 123 255 19 123 3 11:41:25
14 Frankor 370 30 / 56 122 248 18 122 4 12:33:51
15 LouiisBeton 366 30 / 71 150 216 14 150 2 10:08:52
16 z3ro_impact 355 30 / 173 95 260 19 95 8 12:35:54
17 Throne0 345 30 / 121 175 170 10 175 8 10:59:15
18 Jakurial 345 30 / 131 138 207 13 138 10 10:04:02
19 a5tRa 345 30 / 115 110 235 14 110 8 12:33:53
20 mikeydee93 344 30 / 239 87 257 18 87 29 11:21:44
21 Breon 336 30 / 215 95 241 15 95 5 12:08:02
22 RANA_LLZ 331 30 / 256 90 241 15 90 36 11:44:26
23 Windsordk 304 30 / 203 88 216 9 88 4 12:04:26
24 Johsure 270 30 / 193 45 225 9 45 1 11:40:58
25 ChanyeWes 263 30 / 204 38 225 11 38 20 11:13:08
26 RagedViking 261 30 / 265 42 219 8 42 6 11:29:34
27 Cleyton-Souza 236 30 / 113 86 144 13 86 82 10:14:18
28 iamexasY 229 30 / 90 50 179 6 50 19 12:11:06
29 OMFGitsCRUTCH 201 30 / 50 107 94 6 107 7 06:48:13
30 FishBeast 167 30 / 49 81 86 3 81 1 06:46:08
31 RGB_JOJOZahau 153 30 / 83 61 92 2 61 33 09:22:50
32 NONGSHA_NOOB 149 30 / 165 9 138 5 9 11 08:49:10
33 CODY_BOT_005 36 18 / 18 23 13 0 23 11 03:18:02
34 Fobyac 22 11 / 11 4 18 1 4 14 01:46:38
35 J1rka 15 8 / 8 6 9 0 6 0 01:40:18
36 Seth_Gene 5 5 / 5 1 4 0 1 0 00:59:58
37 M4DEYE 0 1 / 1 0 0 0 0 0 00:15:23
38 Crasssuss - 0 / 0 0 0 0 0 0 00:00:00
39 khanbb - 0 / 0 0 0 0 0 0 00:00:00
40 SvS-WraThTurK - 0 / 0 0 0 0 0 0 00:00:00
First Place
770 Points
Most Wins
30 Wins
Most Player Kills
480 Player Kills
Best Match Kills
22 Player Kills
Most Matches
815 Matches
Best K/M (no bots)
16.00 kills per match