27
Points Earned
14
Total Kills
2,363.32
Total Damage
SeS MiSt
Most Kills
Match Rank 1
Team Points 10
Kill Points 6
Total Match Points 16
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
SeS Dilly 0 0 points 140.11 00:28:29 0.00 0 Match Report
SeS Stoiiq 1 1 points 279.84 00:28:29 93.40 0 Match Report
SeS MiSt 5 5 points 601.78 00:28:29 94.25 1 Match Report
SeS Caleone 0 0 points 51.92 00:28:29 0.00 0 Match Report
SES Eagles - - 0.00 15:01:48 0.00 - N/A
Match Rank 10
Team Points 0
Kill Points 3
Total Match Points 3
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
SeS Dilly 0 0 points 120.60 00:26:44 0.00 0 Match Report
SeS Stoiiq 1 1 points 231.10 00:27:11 148.50 0 Match Report
SeS MiSt 0 0 points 60.57 00:25:06 0.00 0 Match Report
SeS Caleone 2 2 points 309.37 00:25:08 103.53 0 Match Report
SES Eagles - - 0.00 15:01:48 0.00 - N/A
Match Rank 6
Team Points 2
Kill Points 2
Total Match Points 4
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
SeS Dilly 2 2 points 183.74 00:27:45 41.16 0 Match Report
SeS Stoiiq 0 0 points 56.40 00:09:28 0.00 0 Match Report
SeS MiSt 0 0 points 38.95 00:03:51 0.00 0 Match Report
SeS Caleone 0 0 points 0.00 00:09:33 0.00 0 Match Report
SES Eagles - - 0.00 15:01:49 0.00 - N/A
Match Rank 7
Team Points 1
Kill Points 3
Total Match Points 4
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
SeS Dilly 0 0 points 19.41 00:24:17 0.00 0 Match Report
SeS Stoiiq 0 0 points 0.00 00:24:58 0.00 0 Match Report
SeS MiSt 0 0 points 0.00 00:23:48 0.00 0 Match Report
SeS Caleone 3 3 points 269.53 00:27:47 86.17 0 Match Report
SES Eagles - - 0.00 15:01:49 0.00 - N/A