41
Points Earned
32
Total Kills
4,432.30
Total Damage
SaPingoZ
Most Kills
Match Rank 9
Team Points 0
Kill Points 6
Total Match Points 6
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
M4 and a DREAM 1 1 points 119.17 00:22:06 243.30 0 Match Report
WuGoo 0 0 points 137.71 00:24:07 0.00 0 Match Report
SaPingoZ 1 1 points 125.86 00:25:22 9.58 1 Match Report
Mixer GlockWork 4 4 points 203.09 00:25:24 41.38 0 Match Report
N3W PR0DIGY - - 0.00 15:01:31 0.00 - N/A
Match Rank 5
Team Points 3
Kill Points 7
Total Match Points 10
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
M4 and a DREAM 0 0 points 98.00 00:20:47 0.00 0 Match Report
WuGoo 1 1 points 189.85 00:28:57 4.48 0 Match Report
SaPingoZ 5 5 points 348.86 00:29:26 234.61 1 Match Report
Mixer GlockWork 1 1 points 229.74 00:29:26 162.25 0 Match Report
N3W PR0DIGY - - 0.00 15:01:31 0.00 - N/A
Match Rank 14
Team Points 0
Kill Points 6
Total Match Points 6
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
M4 and a DREAM 2 2 points 416.92 00:15:59 6.33 1 Match Report
WuGoo 1 1 points 145.43 00:14:46 29.97 1 Match Report
SaPingoZ 2 2 points 298.30 00:13:49 38.23 1 Match Report
Mixer GlockWork 1 1 points 76.23 00:15:28 116.08 1 Match Report
N3W PR0DIGY - - 0.00 15:01:31 0.00 - N/A
Match Rank 2
Team Points 6
Kill Points 13
Total Match Points 19
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
M4 and a DREAM 5 5 points 806.08 00:31:02 105.21 1 Match Report
WuGoo 2 2 points 217.27 00:28:37 197.59 0 Match Report
SaPingoZ 2 2 points 414.05 00:28:45 34.14 0 Match Report
Mixer GlockWork 4 4 points 605.76 00:31:02 210.46 0 Match Report
N3W PR0DIGY - - 0.00 15:01:31 0.00 - N/A