39
Points Earned
31
Total Kills
6,174.78
Total Damage
Patroklo21
Most Kills
Match Rank 2
Team Points 6
Kill Points 13
Total Match Points 19
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Atriux 4 4 points 595.71 00:32:08 53.97 1 Match Report
SmOOth_meaT 3 3 points 658.48 00:29:01 61.32 1 Match Report
Patroklo21 6 6 points 957.70 00:31:50 93.94 1 Match Report
YNTG-ttv 0 0 points 0.00 00:15:23 0.00 0 Match Report
Match Rank 9
Team Points 0
Kill Points 4
Total Match Points 4
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Atriux 1 1 points 161.84 00:18:14 81.17 0 Match Report
SmOOth_meaT 0 0 points 0.00 00:19:15 0.00 0 Match Report
Patroklo21 2 2 points 475.79 00:19:14 219.69 2 Match Report
YNTG-ttv 1 1 points 47.80 00:21:10 60.57 0 Match Report
Match Rank 9
Team Points 0
Kill Points 9
Total Match Points 9
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Atriux 0 0 points 313.02 00:17:26 0.00 0 Match Report
SmOOth_meaT 4 4 points 562.75 00:22:17 31.21 1 Match Report
Patroklo21 2 2 points 282.46 00:10:08 25.94 0 Match Report
YNTG-ttv 3 3 points 563.87 00:22:04 41.70 1 Match Report
Match Rank 19
Team Points 0
Kill Points 0
Total Match Points 0
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Atriux 0 0 points 0.00 00:02:52 0.00 0 Match Report
SmOOth_meaT 0 0 points 0.00 00:05:15 0.00 0 Match Report
Patroklo21 0 0 points 128.38 00:05:02 0.00 0 Match Report
YNTG-ttv 0 0 points 70.94 00:05:17 0.00 0 Match Report
Match Rank 6
Team Points 2
Kill Points 5
Total Match Points 7
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Atriux 2 2 points 380.23 00:20:22 131.13 0 Match Report
SmOOth_meaT 0 0 points 303.91 00:20:44 0.00 0 Match Report
Patroklo21 2 2 points 364.24 00:20:45 82.38 1 Match Report
YNTG-ttv 1 1 points 221.73 00:18:14 17.11 0 Match Report
Match Rank 13
Team Points 0
Kill Points 0
Total Match Points 0
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Atriux 0 0 points 54.77 00:19:58 0.00 0 Match Report
SmOOth_meaT 0 0 points 0.00 00:18:37 0.00 0 Match Report
Patroklo21 0 0 points 31.16 00:19:09 0.00 0 Match Report
YNTG-ttv 0 0 points 0.00 00:18:40 0.00 0 Match Report