31
Points Earned
21
Total Kills
4,090.76
Total Damage
iAmThunderLIVE
Most Kills
Match Rank 19
Team Points 0
Kill Points 0
Total Match Points 0
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Raeloo_ 0 0 points 0.00 00:09:02 0.00 0 Match Report
JigglyBells 0 0 points 0.00 00:09:02 0.00 0 Match Report
EhGamer 0 0 points 19.79 00:09:02 0.00 0 Match Report
iAmThunderLIVE 0 0 points 0.00 00:09:02 0.00 0 Match Report
Match Rank 2
Team Points 6
Kill Points 10
Total Match Points 16
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Raeloo_ 1 1 points 302.66 00:29:42 30.76 1 Match Report
JigglyBells 2 2 points 232.36 00:29:42 52.29 1 Match Report
EhGamer 2 2 points 372.19 00:29:42 50.92 1 Match Report
iAmThunderLIVE 5 5 points 831.18 00:29:17 69.16 2 Match Report
Match Rank 17
Team Points 0
Kill Points 1
Total Match Points 1
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Raeloo_ 1 1 points 1.51 00:16:55 360.40 0 Match Report
JigglyBells 0 0 points 58.19 00:16:24 0.00 0 Match Report
EhGamer 0 0 points 0.00 00:16:41 0.00 0 Match Report
iAmThunderLIVE 0 0 points 443.81 00:16:55 0.00 0 Match Report
Match Rank 8
Team Points 1
Kill Points 1
Total Match Points 2
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Raeloo_ 0 0 points 4.76 00:21:56 0.00 0 Match Report
JigglyBells 0 0 points 0.00 00:21:51 0.00 0 Match Report
EhGamer 1 1 points 195.24 00:21:56 142.02 0 Match Report
iAmThunderLIVE 0 0 points 166.25 00:21:39 0.00 0 Match Report
Match Rank 8
Team Points 1
Kill Points 6
Total Match Points 7
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Raeloo_ 0 0 points 17.92 00:16:33 0.00 0 Match Report
JigglyBells 4 4 points 324.02 00:20:15 70.78 0 Match Report
EhGamer 1 1 points 120.50 00:16:14 38.37 0 Match Report
iAmThunderLIVE 1 1 points 288.10 00:16:15 36.23 0 Match Report
Match Rank 6
Team Points 2
Kill Points 3
Total Match Points 5
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Raeloo_ 1 1 points 158.27 00:22:59 388.26 0 Match Report
JigglyBells 0 0 points 65.97 00:21:15 0.00 0 Match Report
EhGamer 1 1 points 41.45 00:20:33 333.45 1 Match Report
iAmThunderLIVE 1 1 points 446.59 00:22:59 27.29 1 Match Report