PCL FINAL : DTCc

57
Points Earned
35
Total Kills
6,687.41
Total Damage
DTCc_GaMzZ
Most Kills
Match Rank 1
Team Points 10
Kill Points 16
Total Match Points 26
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
DTCc_BoXlive - - 0.00 01:02:02 0.00 - N/A
DTCc_KTO 3 3 points 642.83 00:30:27 48.68 0 Match Report
DTCc_TaZz 4 4 points 629.18 00:28:16 273.68 0 Match Report
DTCc_GaMzZ 7 7 points 858.29 00:30:27 32.04 4 Match Report
DTCc_MaxmisterFR 2 2 points 445.57 00:29:28 86.89 0 Match Report
Match Rank 12
Team Points 0
Kill Points 4
Total Match Points 4
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
DTCc_BoXlive - - 0.00 01:02:02 0.00 - N/A
DTCc_KTO 1 1 points 130.85 00:16:24 78.02 0 Match Report
DTCc_TaZz 1 1 points 168.48 00:16:38 55.80 0 Match Report
DTCc_GaMzZ 2 2 points 109.86 00:16:38 95.40 0 Match Report
DTCc_MaxmisterFR 0 0 points 70.50 00:16:23 0.00 0 Match Report
Match Rank 13
Team Points 0
Kill Points 1
Total Match Points 1
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
DTCc_BoXlive - - 0.00 01:02:02 0.00 - N/A
DTCc_KTO 0 0 points 170.00 00:17:21 0.00 0 Match Report
DTCc_TaZz 0 0 points 148.80 00:17:21 0.00 0 Match Report
DTCc_GaMzZ 1 1 points 18.27 00:17:21 395.50 0 Match Report
DTCc_MaxmisterFR 0 0 points 62.63 00:17:20 0.00 0 Match Report
Match Rank 11
Team Points 0
Kill Points 0
Total Match Points 0
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
DTCc_BoXlive 0 0 points 21.15 00:19:15 0.00 0 Match Report
DTCc_KTO 0 0 points 95.20 00:19:28 0.00 0 Match Report
DTCc_TaZz 0 0 points 227.97 00:19:38 0.00 0 Match Report
DTCc_GaMzZ 0 0 points 174.98 00:19:38 0.00 0 Match Report
DTCc_MaxmisterFR - - 0.00 01:02:02 0.00 - N/A
Match Rank 4
Team Points 5
Kill Points 3
Total Match Points 8
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
DTCc_BoXlive 1 1 points 144.28 00:21:38 109.82 0 Match Report
DTCc_KTO 2 2 points 296.48 00:21:38 44.77 1 Match Report
DTCc_TaZz 0 0 points 346.49 00:19:52 0.00 0 Match Report
DTCc_GaMzZ 0 0 points 172.91 00:19:50 0.00 0 Match Report
DTCc_MaxmisterFR - - 0.00 01:02:02 0.00 - N/A
Match Rank 11
Team Points 0
Kill Points 1
Total Match Points 1
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
DTCc_BoXlive 0 0 points 0.00 00:17:36 0.00 0 Match Report
DTCc_KTO 0 0 points 60.24 00:02:10 0.00 0 Match Report
DTCc_TaZz 1 1 points 10.74 00:17:53 37.75 1 Match Report
DTCc_GaMzZ 0 0 points 0.00 00:17:55 0.00 0 Match Report
DTCc_MaxmisterFR - - 0.00 01:02:02 0.00 - N/A
Match Rank 13
Team Points 0
Kill Points 0
Total Match Points 0
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
DTCc_BoXlive - - 0.00 01:02:02 0.00 - N/A
DTCc_KTO 0 0 points 18.91 00:17:44 0.00 0 Match Report
DTCc_TaZz 0 0 points 101.73 00:17:51 0.00 0 Match Report
DTCc_GaMzZ 0 0 points 81.78 00:17:52 0.00 0 Match Report
DTCc_MaxmisterFR 0 0 points 0.00 00:17:54 0.00 0 Match Report
Match Rank 2
Team Points 7
Kill Points 10
Total Match Points 17
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
DTCc_BoXlive - - 0.00 01:02:02 0.00 - N/A
DTCc_KTO 1 1 points 116.26 00:10:44 54.01 0 Match Report
DTCc_TaZz 3 3 points 520.02 00:20:58 52.01 0 Match Report
DTCc_GaMzZ 4 4 points 419.06 00:20:58 184.45 0 Match Report
DTCc_MaxmisterFR 2 2 points 423.97 00:20:54 56.67 0 Match Report
Match Rank 14
Team Points 0
Kill Points 0
Total Match Points 0
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
DTCc_BoXlive - - 0.00 01:02:03 0.00 - N/A
DTCc_KTO 0 0 points 0.00 00:06:38 0.00 0 Match Report
DTCc_TaZz 0 0 points 0.00 00:06:38 0.00 0 Match Report
DTCc_GaMzZ 0 0 points 0.00 00:06:21 0.00 0 Match Report
DTCc_MaxmisterFR 0 0 points 0.00 00:06:38 0.00 0 Match Report