18
Points Earned
8
Total Kills
1,382.53
Total Damage
G25xKrypto
Most Kills
Match Rank 17
Team Points 0
Kill Points 4
Total Match Points 4
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
G25xKrypto 1 1 points 115.37 00:10:52 8.57 0 Match Report
G25xFua 0 0 points 0.00 00:10:58 0.00 0 Match Report
G25xGho5t 2 2 points 287.82 00:10:44 8.73 0 Match Report
snipdawg 1 1 points 81.00 00:18:18 235.53 0 Match Report
Match Rank 4
Team Points 7
Kill Points 2
Total Match Points 9
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
G25xKrypto 1 1 points 276.73 00:24:53 14.20 0 Match Report
G25xFua 0 0 points 43.51 00:24:53 0.00 0 Match Report
G25xGho5t 1 1 points 14.83 00:22:19 30.24 0 Match Report
snipdawg 0 0 points 106.32 00:24:53 0.00 0 Match Report
Match Rank 8
Team Points 3
Kill Points 1
Total Match Points 4
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
G25xKrypto 0 0 points 0.00 00:02:57 0.00 0 Match Report
G25xFua 1 1 points 102.56 00:17:13 72.69 0 Match Report
G25xGho5t 0 0 points 0.00 00:02:58 0.00 0 Match Report
snipdawg 0 0 points 0.00 00:02:14 0.00 0 Match Report
Match Rank 12
Team Points 0
Kill Points 1
Total Match Points 1
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
G25xKrypto 1 1 points 88.72 00:20:31 45.14 0 Match Report
G25xFua 0 0 points 13.40 00:20:25 0.00 0 Match Report
G25xGho5t 0 0 points 252.27 00:20:31 0.00 0 Match Report
snipdawg 0 0 points 0.00 00:19:51 0.00 0 Match Report