21
Points Earned
18
Total Kills
2,928.95
Total Damage
Gregory Kennon
Most Kills
Match Rank 15
Team Points 0
Kill Points 3
Total Match Points 3
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Gregory Kennon 1 1 points 245.57 00:09:08 12.15 1 Match Report
EGCxIndyZombie 0 0 points 148.83 00:12:36 0.00 0 Match Report
SlyyBoogie 0 0 points 259.56 00:21:10 0.00 0 Match Report
Weefloppybuns 2 2 points 182.76 00:21:21 15.44 0 Match Report
Match Rank 14
Team Points 0
Kill Points 4
Total Match Points 4
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Gregory Kennon 2 2 points 321.35 00:07:53 69.83 1 Match Report
EGCxIndyZombie 1 1 points 148.39 00:18:02 101.77 0 Match Report
SlyyBoogie 0 0 points 186.75 00:18:02 0.00 0 Match Report
Weefloppybuns 1 1 points 64.99 00:18:02 38.04 0 Match Report
Match Rank 10
Team Points 1
Kill Points 7
Total Match Points 8
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Gregory Kennon 3 3 points 367.87 00:15:16 70.83 0 Match Report
EGCxIndyZombie 2 2 points 178.14 00:15:16 20.33 0 Match Report
SlyyBoogie 1 1 points 25.48 00:15:16 92.59 0 Match Report
Weefloppybuns 1 1 points 156.70 00:15:16 18.91 0 Match Report
Match Rank 9
Team Points 2
Kill Points 4
Total Match Points 6
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
Gregory Kennon 2 2 points 331.86 00:23:08 125.17 0 Match Report
EGCxIndyZombie 1 1 points 104.53 00:24:48 60.72 0 Match Report
SlyyBoogie 0 0 points 74.23 00:23:25 0.00 0 Match Report
Weefloppybuns 1 1 points 131.94 00:24:37 84.48 0 Match Report