DRAFT TOUNRNEY : Stento's Team

26
Points Earned
12
Total Kills
2,068.32
Total Damage
He Who Watches
Most Kills
Match Rank 9
Team Points 2
Kill Points 1
Total Match Points 3
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
STENT0 0 0 points 0.00 00:12:29 0.00 0 Match Report
He Who Watches 1 1 points 98.14 00:26:41 110.17 0 Match Report
Snow I Goon 0 0 points 0.00 00:15:18 0.00 0 Match Report
ScRounGedBoWL 0 0 points 0.00 00:11:47 0.00 0 Match Report
No Help Nichole - - 0.00 22:31:05 0.00 - N/A
Match Rank 1
Team Points 10
Kill Points 6
Total Match Points 16
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
STENT0 0 0 points 0.00 00:24:18 0.00 0 Match Report
He Who Watches 2 2 points 490.46 00:29:45 55.75 0 Match Report
Snow I Goon 2 2 points 365.93 00:29:45 46.31 0 Match Report
ScRounGedBoWL 2 2 points 149.77 00:29:45 14.25 1 Match Report
No Help Nichole - - 0.00 22:31:05 0.00 - N/A
Match Rank 9
Team Points 2
Kill Points 5
Total Match Points 7
Player Kills Kill Points Damage Time Survived Longest Kill Headshot Kills Report
STENT0 1 1 points 316.03 00:25:07 206.51 0 Match Report
He Who Watches 3 3 points 496.18 00:25:07 200.27 1 Match Report
Snow I Goon 1 1 points 105.06 00:19:31 39.06 0 Match Report
ScRounGedBoWL 0 0 points 46.73 00:15:19 0.00 0 Match Report
No Help Nichole - - 0.00 22:31:05 0.00 - N/A