Duo FPP - League Leaderboard
League Season : Console League Season 04 : May 30, 2022 to June 20, 2022
The top 30 matches over 39 processed
16
Rank
138
Total Points
4.60
AVG Points
50
Rank Points
88
Kill Points
3
Total Wins
89
Total Kills
88
Total Player Kills
1
Total Bot Kills
7%
Average Bots
3.30
K/D
2.97
K/M
348.87
ADR
10,466
Total Damage
06:29:29
Time Survived
Matches processed per map
7
Vikendi
7
Sanhok
7
Erangel
3
Paramo
3
Miramar
3
Taego
Top 30 point earners.
30 counted / 39 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Vikendi | 1 | 20 | 10.00 | 10 | 10 | 0 | 10 | 5% |
Paramo | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 2% |
Vikendi | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 63% |
Miramar | 3 | 11 | 6.00 | 5 | 5 | 1 | 6 | 11% |
Sanhok | 5 | 10 | 3.00 | 7 | 7 | 0 | 7 | 10% |
Vikendi | 4 | 10 | 4.00 | 6 | 6 | 0 | 6 | 10% |
Paramo | 8 | 7 | 1.00 | 6 | 6 | 0 | 6 | 4% |
Sanhok | 5 | 7 | 3.00 | 4 | 4 | 0 | 4 | 3% |
Sanhok | 32 | 5 | 0.00 | 5 | 5 | 0 | 5 | 8% |
Erangel | 11 | 5 | 0.00 | 5 | 5 | 0 | 5 | 2% |
Miramar | 12 | 5 | 0.00 | 5 | 5 | 0 | 5 | 4% |
Vikendi | 9 | 5 | 1.00 | 4 | 4 | 0 | 4 | 4% |
Taego | 37 | 4 | 0.00 | 4 | 4 | 0 | 4 | 1% |
Taego | 8 | 3 | 1.00 | 2 | 2 | 0 | 2 | 7% |
Taego | 44 | 2 | 0.00 | 2 | 2 | 0 | 2 | 2% |
Vikendi | 14 | 2 | 0.00 | 2 | 2 | 0 | 2 | 2% |
Miramar | 32 | 2 | 0.00 | 2 | 2 | 0 | 2 | 8% |
Erangel | 10 | 2 | 1.00 | 1 | 1 | 0 | 1 | 2% |
Erangel | 41 | 1 | 0.00 | 1 | 1 | 0 | 1 | 9% |
Sanhok | 40 | 1 | 0.00 | 1 | 1 | 0 | 1 | 4% |
Erangel | 32 | 1 | 0.00 | 1 | 1 | 0 | 1 | 7% |
Sanhok | 44 | 1 | 0.00 | 1 | 1 | 0 | 1 | 4% |
Vikendi | 18 | 1 | 0.00 | 1 | 1 | 0 | 1 | 4% |
Sanhok | 15 | 1 | 0.00 | 1 | 1 | 0 | 1 | 11% |
Erangel | 47 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4% |
Paramo | 27 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4% |
Erangel | 44 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7% |
Sanhok | 40 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4% |
Vikendi | 42 | 0 | 0.00 | 0 | 0 | 0 | 0 | 13% |
Erangel | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4% |
Rank | Player | Points |
---|---|---|
1 |
|
519 |
2 |
|
513 |
3 |
|
475 |
4 |
|
450 |
5 |
|
416 |
6 |
|
411 |
7 |
|
408 |
8 |
|
366 |
9 |
|
363 |
10 |
|
334 |