Duo FPP - League Leaderboard
League Season : Console League Season 04 : May 30, 2022 to June 20, 2022
The top 30 matches over 66 processed
1
Rank
519
Total Points
17.30
AVG Points
254
Rank Points
265
Kill Points
23
Total Wins
267
Total Kills
265
Total Player Kills
2
Total Bot Kills
6%
Average Bots
38.14
K/D
8.90
K/M
1,018.47
ADR
30,554
Total Damage
12:24:59
Time Survived
Matches processed per map
8
Miramar
7
Vikendi
7
Sanhok
5
Taego
3
Erangel
Top 30 point earners.
30 counted / 66 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Erangel | 1 | 23 | 10.00 | 13 | 13 | 0 | 13 | 11% |
Vikendi | 1 | 23 | 10.00 | 13 | 13 | 0 | 13 | 5% |
Miramar | 1 | 23 | 10.00 | 13 | 13 | 0 | 13 | 7% |
Miramar | 1 | 22 | 10.00 | 12 | 12 | 0 | 12 | 7% |
Vikendi | 1 | 22 | 10.00 | 12 | 12 | 0 | 12 | 3% |
Vikendi | 1 | 21 | 10.00 | 11 | 11 | 0 | 11 | 2% |
Sanhok | 1 | 21 | 10.00 | 11 | 11 | 0 | 11 | 7% |
Sanhok | 1 | 21 | 10.00 | 11 | 11 | 0 | 11 | 4% |
Miramar | 1 | 21 | 10.00 | 11 | 11 | 0 | 11 | 9% |
Vikendi | 1 | 20 | 10.00 | 10 | 10 | 1 | 11 | 4% |
Taego | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 6% |
Sanhok | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 9% |
Miramar | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 5% |
Taego | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 2% |
Sanhok | 3 | 18 | 6.00 | 12 | 12 | 0 | 12 | 8% |
Miramar | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 12% |
Erangel | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 5% |
Taego | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 7% |
Vikendi | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 8% |
Miramar | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 10% |
Miramar | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 7% |
Vikendi | 1 | 16 | 10.00 | 6 | 6 | 0 | 6 | 6% |
Miramar | 2 | 16 | 7.00 | 9 | 9 | 0 | 9 | 3% |
Taego | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 4% |
Erangel | 1 | 15 | 10.00 | 5 | 5 | 1 | 6 | 13% |
Sanhok | 3 | 14 | 6.00 | 8 | 8 | 0 | 8 | 5% |
Taego | 10 | 10 | 1.00 | 9 | 9 | 0 | 9 | 3% |
Sanhok | 33 | 8 | 0.00 | 8 | 8 | 0 | 8 | 11% |
Sanhok | 5 | 8 | 3.00 | 5 | 5 | 0 | 5 | 5% |
Vikendi | 8 | 8 | 1.00 | 7 | 7 | 0 | 7 | 2% |
Rank | Player | Points |
---|---|---|
1 |
|
519 |
2 |
|
513 |
3 |
|
475 |
4 |
|
450 |
5 |
|
416 |
6 |
|
411 |
7 |
|
408 |
8 |
|
366 |
9 |
|
363 |
10 |
|
334 |