Duo FPP - League Leaderboard
League Season : Console Season 1 : March 6, 2022 to April 10, 2022
The top 30 matches over 190 processed
3
Rank
563
Total Points
18.77
AVG Points
294
Rank Points
269
Kill Points
28
Total Wins
272
Total Kills
269
Total Player Kills
3
Total Bot Kills
8%
Average Bots
136.00
K/D
9.07
K/M
988.50
ADR
29,655
Total Damage
13:23:53
Time Survived
Matches processed per map
9
Miramar
8
Taego
6
Erangel
4
Karakin
3
Sanhok
Top 30 point earners.
30 counted / 190 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Miramar | 1 | 25 | 10 | 15 | 15 | 0 | 15 | 10% |
| Karakin | 1 | 24 | 10.00 | 14 | 14 | 0 | 14 | 5% |
| Miramar | 1 | 23 | 10 | 13 | 13 | 0 | 13 | - |
| Taego | 1 | 22 | 10 | 12 | 12 | 0 | 12 | 6% |
| Erangel | 1 | 22 | 10 | 12 | 12 | 0 | 12 | - |
| Taego | 1 | 21 | 10 | 11 | 11 | 0 | 11 | - |
| Sanhok | 1 | 20 | 10 | 10 | 10 | 0 | 10 | - |
| Taego | 1 | 20 | 10 | 10 | 10 | 0 | 10 | - |
| Taego | 1 | 20 | 10 | 10 | 10 | 0 | 10 | - |
| Miramar | 1 | 19 | 10 | 9 | 9 | 0 | 9 | 9% |
| Erangel | 1 | 19 | 10 | 9 | 9 | 0 | 9 | 8% |
| Taego | 1 | 19 | 10 | 9 | 9 | 0 | 9 | - |
| Miramar | 1 | 19 | 10 | 9 | 9 | 0 | 9 | - |
| Karakin | 1 | 19 | 10 | 9 | 9 | 0 | 9 | - |
| Miramar | 1 | 18 | 10 | 8 | 8 | 0 | 8 | 9% |
| Miramar | 1 | 18 | 10 | 8 | 8 | 0 | 8 | - |
| Erangel | 1 | 18 | 10 | 8 | 8 | 1 | 9 | - |
| Sanhok | 1 | 18 | 10 | 8 | 8 | 0 | 8 | - |
| Taego | 1 | 17 | 10 | 7 | 7 | 1 | 8 | 9% |
| Erangel | 1 | 17 | 10 | 7 | 7 | 0 | 7 | 8% |
| Erangel | 1 | 17 | 10 | 7 | 7 | 0 | 7 | 6% |
| Taego | 1 | 17 | 10 | 7 | 7 | 0 | 7 | - |
| Miramar | 2 | 17 | 7 | 10 | 10 | 0 | 10 | - |
| Karakin | 1 | 17 | 10 | 7 | 7 | 0 | 7 | - |
| Miramar | 1 | 17 | 10 | 7 | 7 | 0 | 7 | - |
| Erangel | 1 | 16 | 10 | 6 | 6 | 0 | 6 | 6% |
| Taego | 1 | 16 | 10 | 6 | 6 | 0 | 6 | 10% |
| Miramar | 1 | 16 | 10 | 6 | 6 | 1 | 7 | - |
| Karakin | 1 | 16 | 10 | 6 | 6 | 0 | 6 | - |
| Sanhok | 2 | 16 | 7 | 9 | 9 | 0 | 9 | - |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
604 |
| 2 |
|
594 |
| 3 |
|
563 |
| 4 |
|
490 |
| 5 |
|
474 |
| 6 |
|
461 |
| 7 |
|
457 |
| 8 |
|
455 |
| 9 |
|
413 |
| 10 |
|
393 |