Duo FPP - League Leaderboard
League Season : PC Season 06 : March 15, 2023 to May 15, 2023
The top 30 matches over 208 processed
9
Rank
401
Total Points
13.37
AVG Points
206
Rank Points
195
Kill Points
10
Total Wins
200
Total Kills
195
Total Player Kills
5
Total Bot Kills
5%
Average Bots
10.00
K/D
6.67
K/M
777.53
ADR
23,326
Total Damage
11:58:50
Time Survived
Matches processed per map
6
Deston
6
Taego
5
Erangel
4
Paramo
3
Vikendi
3
Sanhok
2
Miramar
1
Karakin
Top 30 point earners.
30 counted / 208 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Vikendi | 1 | 20 | 10.00 | 10 | 10 | 0 | 10 | 8% |
| Erangel | 1 | 20 | 10.00 | 10 | 10 | 0 | 10 | 2% |
| Sanhok | 1 | 19 | 10.00 | 9 | 9 | 0 | 9 | 7% |
| Deston | 1 | 19 | 10.00 | 9 | 9 | 0 | 9 | 5% |
| Paramo | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 2% |
| Deston | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 6% |
| Erangel | 3 | 17 | 6.00 | 11 | 11 | 0 | 11 | 0% |
| Paramo | 1 | 17 | 10.00 | 7 | 7 | 0 | 7 | 2% |
| Erangel | 3 | 17 | 6.00 | 11 | 11 | 0 | 11 | 4% |
| Taego | 2 | 16 | 7.00 | 9 | 9 | 0 | 9 | 6% |
| Paramo | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 2% |
| Taego | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 5% |
| Sanhok | 2 | 14 | 7.00 | 7 | 7 | 1 | 8 | 5% |
| Taego | 1 | 14 | 10.00 | 4 | 4 | 0 | 4 | 3% |
| Karakin | 2 | 13 | 7.00 | 6 | 6 | 0 | 6 | 0% |
| Deston | 2 | 13 | 7.00 | 6 | 6 | 1 | 7 | 13% |
| Deston | 2 | 13 | 7.00 | 6 | 6 | 0 | 6 | 5% |
| Miramar | 2 | 12 | 7.00 | 5 | 5 | 0 | 5 | 5% |
| Taego | 3 | 12 | 6.00 | 6 | 6 | 0 | 6 | 8% |
| Vikendi | 2 | 11 | 7.00 | 4 | 4 | 0 | 4 | 4% |
| Sanhok | 6 | 10 | 2.00 | 8 | 8 | 0 | 8 | 4% |
| Erangel | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 6% |
| Miramar | 4 | 10 | 4.00 | 6 | 6 | 0 | 6 | 8% |
| Deston | 2 | 10 | 7.00 | 3 | 3 | 2 | 5 | 13% |
| Taego | 4 | 9 | 4.00 | 5 | 5 | 0 | 5 | 2% |
| Erangel | 4 | 8 | 4.00 | 4 | 4 | 0 | 4 | 2% |
| Vikendi | 7 | 8 | 2.00 | 6 | 6 | 0 | 6 | 11% |
| Deston | 5 | 8 | 3.00 | 5 | 5 | 0 | 5 | 2% |
| Taego | 11 | 8 | 0.00 | 8 | 8 | 0 | 8 | 4% |
| Paramo | 3 | 7 | 6.00 | 1 | 1 | 1 | 2 | 5% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
717 |
| 2 |
|
621 |
| 3 |
|
538 |
| 4 |
|
524 |
| 5 |
|
518 |
| 6 |
|
513 |
| 7 |
|
500 |
| 8 |
|
492 |
| 9 |
|
401 |
| 10 |
|
310 |