Duo FPP - League Leaderboard
League Season : PC Season 06 : March 15, 2023 to May 15, 2023
The top 30 matches over 251 processed
11
Rank
309
Total Points
10.30
AVG Points
194
Rank Points
115
Kill Points
7
Total Wins
120
Total Kills
115
Total Player Kills
5
Total Bot Kills
3%
Average Bots
5.22
K/D
4.00
K/M
559.83
ADR
16,795
Total Damage
12:12:27
Time Survived
Matches processed per map
7
Miramar
7
Sanhok
6
Taego
5
Deston
4
Paramo
1
Vikendi
Top 30 point earners.
30 counted / 251 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Miramar | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 4% |
| Sanhok | 1 | 15 | 10.00 | 5 | 5 | 2 | 7 | 3% |
| Miramar | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 7% |
| Taego | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 5% |
| Sanhok | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 6% |
| Deston | 2 | 12 | 7.00 | 5 | 5 | 0 | 5 | 2% |
| Deston | 5 | 12 | 3.00 | 9 | 9 | 0 | 9 | 4% |
| Miramar | 3 | 11 | 6.00 | 5 | 5 | 0 | 5 | 0% |
| Deston | 3 | 11 | 6.00 | 5 | 5 | 0 | 5 | 3% |
| Sanhok | 2 | 11 | 7.00 | 4 | 4 | 0 | 4 | 0% |
| Miramar | 2 | 11 | 7.00 | 4 | 4 | 1 | 5 | 10% |
| Taego | 1 | 11 | 10.00 | 1 | 1 | 0 | 1 | 4% |
| Miramar | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 3% |
| Paramo | 1 | 10 | 10.00 | 0 | 0 | 1 | 1 | 4% |
| Sanhok | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 3% |
| Paramo | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 0% |
| Paramo | 2 | 10 | 7.00 | 3 | 3 | 0 | 3 | 2% |
| Taego | 4 | 9 | 4.00 | 5 | 5 | 0 | 5 | 3% |
| Sanhok | 3 | 9 | 6.00 | 3 | 3 | 0 | 3 | 3% |
| Miramar | 2 | 9 | 7.00 | 2 | 2 | 0 | 2 | 4% |
| Vikendi | 3 | 9 | 6.00 | 3 | 3 | 0 | 3 | 4% |
| Taego | 3 | 9 | 6.00 | 3 | 3 | 0 | 3 | 2% |
| Sanhok | 5 | 8 | 3.00 | 5 | 5 | 0 | 5 | 6% |
| Sanhok | 4 | 8 | 4.00 | 4 | 4 | 1 | 5 | 6% |
| Miramar | 5 | 8 | 3.00 | 5 | 5 | 0 | 5 | 6% |
| Paramo | 4 | 8 | 4.00 | 4 | 4 | 0 | 4 | 3% |
| Taego | 5 | 8 | 3.00 | 5 | 5 | 0 | 5 | 2% |
| Taego | 5 | 8 | 3.00 | 5 | 5 | 0 | 5 | 4% |
| Deston | 4 | 7 | 4.00 | 3 | 3 | 0 | 3 | 0% |
| Deston | 2 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
717 |
| 2 |
|
621 |
| 3 |
|
538 |
| 4 |
|
524 |
| 5 |
|
518 |
| 6 |
|
513 |
| 7 |
|
500 |
| 8 |
|
492 |
| 9 |
|
401 |
| 10 |
|
310 |