Squad FPP - League Leaderboard
League Season : PC Season 1 : March 6, 2022 to April 10, 2022
The top 30 matches over 366 processed
1
Rank
671
Total Points
22.37
AVG Points
288
Rank Points
383
Kill Points
26
Total Wins
397
Total Kills
383
Total Player Kills
14
Total Bot Kills
8%
Average Bots
99.25
K/D
13.23
K/M
1,504.03
ADR
45,121
Total Damage
13:20:27
Time Survived
Matches processed per map
14
Taego
9
Erangel
7
Miramar
Top 30 point earners.
30 counted / 366 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Taego | 1 | 29 | 10 | 19 | 19 | 0 | 19 | - |
Miramar | 1 | 26 | 10.00 | 16 | 16 | 1 | 17 | 3% |
Erangel | 1 | 26 | 10 | 16 | 16 | 0 | 16 | - |
Miramar | 1 | 24 | 10 | 14 | 14 | 0 | 14 | - |
Taego | 1 | 24 | 10 | 14 | 14 | 0 | 14 | - |
Taego | 1 | 23 | 10.00 | 13 | 13 | 0 | 13 | 5% |
Erangel | 1 | 23 | 10 | 13 | 13 | 0 | 13 | 8% |
Erangel | 1 | 23 | 10 | 13 | 13 | 0 | 13 | 8% |
Miramar | 1 | 23 | 10 | 13 | 13 | 1 | 14 | - |
Miramar | 1 | 23 | 10 | 13 | 13 | 2 | 15 | - |
Taego | 1 | 22 | 10.00 | 12 | 12 | 1 | 13 | 10% |
Erangel | 2 | 22 | 7.00 | 15 | 15 | 0 | 15 | 9% |
Taego | 1 | 22 | 10 | 12 | 12 | 0 | 12 | - |
Miramar | 1 | 22 | 10 | 12 | 12 | 2 | 14 | - |
Taego | 1 | 22 | 10 | 12 | 12 | 2 | 14 | - |
Taego | 1 | 22 | 10 | 12 | 12 | 0 | 12 | - |
Taego | 1 | 22 | 10 | 12 | 12 | 0 | 12 | - |
Erangel | 1 | 21 | 10.00 | 11 | 11 | 0 | 11 | 14% |
Erangel | 2 | 21 | 7.00 | 14 | 14 | 0 | 14 | 10% |
Taego | 2 | 21 | 7.00 | 14 | 14 | 0 | 14 | 5% |
Taego | 1 | 21 | 10 | 11 | 11 | 0 | 11 | 4% |
Taego | 1 | 21 | 10 | 11 | 11 | 0 | 11 | 8% |
Taego | 2 | 21 | 7 | 14 | 14 | 1 | 15 | 7% |
Erangel | 1 | 21 | 10 | 11 | 11 | 1 | 12 | 8% |
Miramar | 1 | 21 | 10 | 11 | 11 | 0 | 11 | 11% |
Erangel | 1 | 21 | 10 | 11 | 11 | 1 | 12 | 7% |
Taego | 1 | 21 | 10 | 11 | 11 | 0 | 11 | - |
Taego | 1 | 21 | 10 | 11 | 11 | 0 | 11 | - |
Erangel | 1 | 21 | 10 | 11 | 11 | 2 | 13 | - |
Miramar | 1 | 21 | 10 | 11 | 11 | 0 | 11 | - |
Rank | Player | Points |
---|---|---|
1 |
|
671 |
2 |
|
613 |
3 |
|
598 |
4 |
|
597 |
5 |
|
563 |
6 |
|
560 |
7 |
|
550 |
8 |
|
546 |
9 |
|
541 |
10 |
|
540 |