Duo TPP - League Leaderboard
League Season : XBOX Season 01 : February 20, 2020 to April 2, 2020
The top 30 matches over 148 processed
6
Rank
628
Total Points
20.93
AVG Points
292
Rank Points
336
Kill Points
28
Total Wins
336
Total Kills
336
Total Player Kills
0
Total Bot Kills
-
Average Bots
84.00
K/D
11.20
K/M
1,222.87
ADR
36,686
Total Damage
13:40:39
Time Survived
Matches processed per map
13
Erangel
8
Miramar
8
Sanhok
1
Karakin
Top 30 point earners.
30 counted / 148 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Miramar | 1 | 26 | 10 | 16 | - | - | 16 | - |
| Miramar | 1 | 26 | 10 | 16 | - | - | 16 | - |
| Erangel | 1 | 26 | 10 | 16 | - | - | 16 | - |
| Sanhok | 1 | 26 | 10 | 16 | - | - | 16 | - |
| Erangel | 1 | 24 | 10 | 14 | - | - | 14 | - |
| Miramar | 1 | 23 | 10 | 13 | - | - | 13 | - |
| Miramar | 1 | 23 | 10 | 13 | - | - | 13 | - |
| Erangel | 1 | 23 | 10 | 13 | - | - | 13 | - |
| Miramar | 1 | 23 | 10 | 13 | - | - | 13 | - |
| Sanhok | 1 | 22 | 10 | 12 | - | - | 12 | - |
| Sanhok | 1 | 21 | 10 | 11 | - | - | 11 | - |
| Sanhok | 1 | 21 | 10 | 11 | - | - | 11 | - |
| Miramar | 1 | 21 | 10 | 11 | - | - | 11 | - |
| Erangel | 1 | 21 | 10 | 11 | - | - | 11 | - |
| Erangel | 1 | 20 | 10 | 10 | - | - | 10 | - |
| Erangel | 1 | 20 | 10 | 10 | - | - | 10 | - |
| Sanhok | 1 | 20 | 10 | 10 | - | - | 10 | - |
| Karakin | 1 | 20 | 10 | 10 | - | - | 10 | - |
| Erangel | 3 | 20 | 6 | 14 | - | - | 14 | - |
| Miramar | 1 | 19 | 10 | 9 | - | - | 9 | - |
| Erangel | 1 | 19 | 10 | 9 | - | - | 9 | - |
| Erangel | 1 | 19 | 10 | 9 | - | - | 9 | - |
| Erangel | 1 | 19 | 10 | 9 | - | - | 9 | - |
| Erangel | 1 | 19 | 10 | 9 | - | - | 9 | - |
| Sanhok | 1 | 18 | 10 | 8 | - | - | 8 | - |
| Erangel | 1 | 18 | 10 | 8 | - | - | 8 | - |
| Miramar | 3 | 18 | 6 | 12 | - | - | 12 | - |
| Sanhok | 1 | 18 | 10 | 8 | - | - | 8 | - |
| Sanhok | 1 | 18 | 10 | 8 | - | - | 8 | - |
| Erangel | 1 | 17 | 10 | 7 | - | - | 7 | - |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
787 |
| 2 |
|
740 |
| 3 |
|
736 |
| 4 |
|
721 |
| 5 |
|
647 |
| 6 |
|
628 |
| 7 |
|
622 |
| 8 |
|
614 |
| 9 |
|
609 |
| 10 |
|
609 |