Players : PCL NA DUOS - Season 1 Week 1

Tournament players overview and leaderboard list.

Join the Tournament Discord

No Matches Played
-
Last Match
45 points
Points Leader
13 kills
Kill Leader
1,497.08 damage
Damage Leader
Rank Player Team Points Matches Wins Kills Damage Time Survived
1 T4 Typhus Terminal 4 45 4 1 10 1,430.34 01:54:05
2 T4 BluehoIe Terminal 4 43 4 1 9 1,108.33 01:50:44
3 Nennerd Nennerd and FRODO SPG 26 4 0 13 1,497.08 01:23:15
4 Miami Vices Glockwork and Vices 26 4 1 8 818.98 01:21:11
5 Manza GOD BombSquad 25 4 0 5 835.10 01:08:53
6 Mitchou Louttit and Mitchou 25 4 1 5 729.48 01:29:41
7 Louttit Louttit and Mitchou 23 4 1 4 545.69 01:26:16
8 JusFlaco SuPeRM4N and JusFlaco 22 4 1 6 1,144.01 01:28:22
9 Mixer GlockWork Glockwork and Vices 22 4 1 6 1,076.46 01:21:34
10 UES ZippedSole Urosporo E-Sports 21 4 0 7 832.37 01:36:48
11 Just SuPeRM4N SuPeRM4N and JusFlaco 20 4 1 5 744.96 01:26:47
12 iM Full Of SiNs Console Killers 19 4 0 8 681.10 01:11:39
13 Its Jexxii OMG Jexxii and Empoule 18 4 0 8 1,364.98 01:08:30
14 M2H3 BombSquad 17 4 0 1 394.62 01:43:36
15 iDACEE iLODAII/iDACEE 17 4 0 5 448.53 01:23:28
16 iLODAII iLODAII/iDACEE 15 4 0 4 1,014.88 01:34:27
17 Affinity Joey Affinity 15 4 0 5 850.56 01:19:31
18 SLG Whizzlerr SLG 14 4 0 5 1,005.16 01:30:13
19 Weez215 Team Invasion 13 4 0 4 436.87 00:55:21
20 XcLu5iV3 Mixer Console Killers 13 4 0 5 1,069.06 01:14:44
21 Stud Hoss24 ZCo and Stud Hoss24 12 4 0 4 555.04 01:12:20
22 NRGN Bacon NRGN Babes 11 4 0 3 583.56 01:11:20
23 GS AMSTERDAM GS Stream Team 11 4 0 5 834.93 01:07:55
24 FRODO SPG Nennerd and FRODO SPG 10 4 0 5 535.48 01:24:25
25 M4 and a DREAM M4 and WuGoo 9 4 0 3 308.22 01:23:09
26 WuGoo M4 and WuGoo 9 4 0 3 483.54 01:23:06
27 UES Hesberados Urosporo E-Sports 9 4 0 1 277.69 01:23:59
28 Affinity Omerta Affinity 9 2 0 2 186.56 00:37:49
29 PUTM INA COFFIN Guillotine 9 3 0 4 893.80 00:55:31
30 Empoule Jexxii and Empoule 8 4 0 3 594.71 01:05:11
31 SLG Psycho SLG 8 4 0 2 612.33 01:09:57
32 P1aty Team Invasion 7 4 0 1 737.13 00:59:51
33 Kemist845 Kemist845 and Tha Bandi Man 6 4 0 3 577.71 01:16:00
34 I ZCo I ZCo and Stud Hoss24 6 4 0 1 344.48 01:00:50
35 SG NOTOR1OU5 SG 6 4 0 2 267.90 01:11:26
36 iLYDD Goon Squd 6 4 0 2 572.33 01:19:12
37 NRGN MsWhiskey NRGN Babes 5 4 0 0 148.73 01:09:17
38 BATTLEB0T MIXER Guillotine 5 3 0 2 241.54 00:56:26
39 SkyHyeAmp Kds and SkyHyeAmp 4 4 0 1 69.77 00:50:38
40 M4 is my bae Kamikaze Death Squad 4 4 0 1 375.29 00:51:04
41 SkyHyeAmp Kamikaze Death Squad 4 4 0 1 69.77 00:50:38
42 Affinity Lucid Affinity 4 2 0 2 199.63 00:37:41
43 GS HARDEN Goon Squd 4 4 0 1 282.03 01:16:12
44 GS Saint GT GS Stream Team 3 4 0 1 307.05 01:05:27
45 Shmillin Shmillin/DheviI 2 4 0 1 469.66 00:57:54
46 IceCold MonstaR PrincessxSalty and MonstaR 2 4 0 1 128.74 01:03:35
47 Tha Bandi Man Kemist845 and Tha Bandi Man 2 4 0 1 295.60 01:15:01
48 SG SMOK3Y SG 2 4 0 0 72.88 00:55:49
49 ROYALxJ0KER ROYALxGAMINGS 2 4 0 1 295.16 01:08:37
50 ROYALxDRUNK ROYALxGAMINGS 2 4 0 1 203.26 01:04:47
51 Chizzavel BombSquad 0 0 0 0 - -
52 DheviI Shmillin/DheviI 0 4 0 0 247.87 00:53:18
53 Its Zach baby M4 and WuGoo 0 0 0 0 - -
54 KdS BAE Kds and SkyHyeAmp 0 0 0 0 - -
55 Jinx Leaar Jinx 0 0 0 0 - -
56 Jinx Richie Jinx 0 0 0 0 - -
57 KING DIFFY SuPeRM4N and JusFlaco 0 0 0 0 - -
58 PrincessxSalty PrincessxSalty and MonstaR 0 3 0 0 103.87 01:06:30
59 ARIZONAdrive ARIZONAdrive and King Durkalerpa 0 0 0 0 - -
60 King Durkalerpa ARIZONAdrive and King Durkalerpa 0 0 0 0 - -
61 SLG FaceSlapz SLG 0 0 0 0 - -
62 TheBIGcrabcake Team Invasion 0 0 0 0 - -
63 BVodka TV Console Killers 0 0 0 0 - -
64 He Who Watches Terminal 4 0 0 0 0 - -
65 MexiGoTdaSauce Guillotine 0 2 0 0 59.22 00:27:04