Squad TPP - League Leaderboard
League Season : Console Season 1 : March 6, 2022 to April 10, 2022
The top 30 matches over 497 processed
5
Rank
665
Total Points
22.17
AVG Points
297
Rank Points
368
Kill Points
29
Total Wins
374
Total Kills
368
Total Player Kills
6
Total Bot Kills
7%
Average Bots
374.00
K/D
12.47
K/M
1,242.60
ADR
37,278
Total Damage
13:35:53
Time Survived
Matches processed per map
14
Erangel
7
Miramar
6
Taego
3
Sanhok
Top 30 point earners.
30 counted / 497 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Erangel | 1 | 27 | 10 | 17 | 17 | 1 | 18 | - |
Erangel | 1 | 27 | 10 | 17 | 17 | 0 | 17 | - |
Taego | 1 | 25 | 10 | 15 | 15 | 0 | 15 | - |
Miramar | 1 | 24 | 10 | 14 | 14 | 0 | 14 | 8% |
Erangel | 2 | 24 | 7 | 17 | 17 | 0 | 17 | - |
Sanhok | 1 | 24 | 10 | 14 | 14 | 0 | 14 | - |
Taego | 1 | 24 | 10 | 14 | 14 | 0 | 14 | - |
Miramar | 1 | 23 | 10 | 13 | 13 | 1 | 14 | 16% |
Erangel | 1 | 23 | 10 | 13 | 13 | 1 | 14 | - |
Miramar | 1 | 23 | 10 | 13 | 13 | 0 | 13 | - |
Taego | 1 | 22 | 10.00 | 12 | 12 | 0 | 12 | 6% |
Erangel | 1 | 22 | 10 | 12 | 12 | 0 | 12 | - |
Erangel | 1 | 22 | 10 | 12 | 12 | 0 | 12 | - |
Sanhok | 1 | 22 | 10 | 12 | 12 | 0 | 12 | - |
Sanhok | 1 | 22 | 10 | 12 | 12 | 0 | 12 | - |
Taego | 1 | 22 | 10 | 12 | 12 | 0 | 12 | - |
Taego | 1 | 22 | 10 | 12 | 12 | 0 | 12 | - |
Erangel | 1 | 21 | 10 | 11 | 11 | 0 | 11 | - |
Miramar | 1 | 21 | 10 | 11 | 11 | 0 | 11 | - |
Taego | 1 | 21 | 10 | 11 | 11 | 0 | 11 | - |
Erangel | 1 | 21 | 10 | 11 | 11 | 0 | 11 | - |
Erangel | 1 | 21 | 10 | 11 | 11 | 0 | 11 | - |
Erangel | 1 | 21 | 10 | 11 | 11 | 0 | 11 | - |
Miramar | 1 | 21 | 10 | 11 | 11 | 1 | 12 | - |
Miramar | 1 | 20 | 10.00 | 10 | 10 | 0 | 10 | 4% |
Miramar | 1 | 20 | 10.00 | 10 | 10 | 1 | 11 | 7% |
Erangel | 1 | 20 | 10 | 10 | 10 | 0 | 10 | 3% |
Erangel | 1 | 20 | 10 | 10 | 10 | 1 | 11 | 6% |
Erangel | 1 | 20 | 10 | 10 | 10 | 0 | 10 | - |
Erangel | 1 | 20 | 10 | 10 | 10 | 0 | 10 | - |
Rank | Player | Points |
---|---|---|
1 |
|
704 |
2 |
|
690 |
3 |
|
687 |
4 |
|
687 |
5 |
|
665 |
6 |
|
655 |
7 |
|
654 |
8 |
|
651 |
9 |
|
649 |
10 |
|
639 |