Squad TPP - League Leaderboard
League Season : Console Season 1 : March 6, 2022 to April 10, 2022
The top 30 matches over 172 processed
9
Rank
649
Total Points
21.63
AVG Points
297
Rank Points
352
Kill Points
29
Total Wins
362
Total Kills
352
Total Player Kills
10
Total Bot Kills
23%
Average Bots
362.00
K/D
12.07
K/M
1,291.60
ADR
38,748
Total Damage
11:50:57
Time Survived
Matches processed per map
8
Erangel
8
Taego
8
Karakin
4
Sanhok
1
Haven
1
Miramar
Top 30 point earners.
30 counted / 172 considered
Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
---|---|---|---|---|---|---|---|---|
Erangel | 1 | 29 | 10 | 19 | 19 | 0 | 19 | - |
Sanhok | 1 | 27 | 10 | 17 | 17 | 0 | 17 | - |
Sanhok | 1 | 26 | 10 | 16 | 16 | 1 | 17 | - |
Taego | 1 | 25 | 10 | 15 | 15 | 0 | 15 | - |
Erangel | 1 | 24 | 10 | 14 | 14 | 0 | 14 | - |
Erangel | 1 | 24 | 10 | 14 | 14 | 0 | 14 | - |
Karakin | 1 | 23 | 10 | 13 | 13 | 0 | 13 | 11% |
Taego | 1 | 23 | 10 | 13 | 13 | 0 | 13 | - |
Erangel | 1 | 23 | 10 | 13 | 13 | 1 | 14 | - |
Erangel | 1 | 23 | 10 | 13 | 13 | 0 | 13 | - |
Haven | 1 | 22 | 10 | 12 | 12 | 0 | 12 | 87% |
Taego | 1 | 22 | 10 | 12 | 12 | 1 | 13 | 8% |
Taego | 1 | 22 | 10 | 12 | 12 | 2 | 14 | - |
Taego | 1 | 22 | 10 | 12 | 12 | 0 | 12 | - |
Erangel | 1 | 21 | 10 | 11 | 11 | 0 | 11 | 9% |
Karakin | 1 | 21 | 10 | 11 | 11 | 0 | 11 | 15% |
Karakin | 1 | 21 | 10 | 11 | 11 | 0 | 11 | - |
Karakin | 1 | 21 | 10 | 11 | 11 | 1 | 12 | - |
Miramar | 1 | 21 | 10 | 11 | 11 | 0 | 11 | - |
Karakin | 1 | 20 | 10 | 10 | 10 | 0 | 10 | - |
Karakin | 1 | 20 | 10 | 10 | 10 | 0 | 10 | - |
Sanhok | 1 | 20 | 10 | 10 | 10 | 0 | 10 | - |
Taego | 1 | 19 | 10.00 | 9 | 9 | 0 | 9 | 7% |
Taego | 1 | 19 | 10.00 | 9 | 9 | 0 | 9 | 10% |
Karakin | 1 | 19 | 10 | 9 | 9 | 0 | 9 | 7% |
Erangel | 1 | 19 | 10 | 9 | 9 | 3 | 12 | 78% |
Sanhok | 1 | 19 | 10 | 9 | 9 | 0 | 9 | - |
Karakin | 1 | 18 | 10.00 | 8 | 8 | 0 | 8 | 13% |
Erangel | 1 | 18 | 10 | 8 | 8 | 0 | 8 | 7% |
Taego | 2 | 18 | 7 | 11 | 11 | 1 | 12 | - |
Rank | Player | Points |
---|---|---|
1 |
|
704 |
2 |
|
690 |
3 |
|
687 |
4 |
|
687 |
5 |
|
665 |
6 |
|
655 |
7 |
|
654 |
8 |
|
651 |
9 |
|
649 |
10 |
|
639 |