Squad TPP - League Leaderboard
League Season : Console Season 1 : March 6, 2022 to April 10, 2022
The top 30 matches over 55 processed
224
Rank
286
Total Points
9.53
AVG Points
149
Rank Points
137
Kill Points
8
Total Wins
144
Total Kills
137
Total Player Kills
7
Total Bot Kills
15%
Average Bots
6.55
K/D
4.80
K/M
496.10
ADR
14,883
Total Damage
09:32:23
Time Survived
Matches processed per map
8
Karakin
7
Taego
6
Erangel
6
Miramar
3
Haven
Top 30 point earners.
30 counted / 55 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Taego | 1 | 20 | 10.00 | 10 | 10 | 3 | 13 | 12% |
| Erangel | 1 | 20 | 10 | 10 | 10 | 0 | 10 | 5% |
| Erangel | 1 | 15 | 10.00 | 5 | 5 | 0 | 5 | 10% |
| Haven | 1 | 15 | 10 | 5 | 5 | 0 | 5 | 72% |
| Haven | 1 | 15 | 10 | 5 | 5 | 0 | 5 | 77% |
| Taego | 2 | 14 | 7.00 | 7 | 7 | 0 | 7 | 9% |
| Miramar | 2 | 14 | 7 | 7 | 7 | 0 | 7 | 9% |
| Karakin | 1 | 14 | 10 | 4 | 4 | 0 | 4 | 8% |
| Taego | 1 | 13 | 10.00 | 3 | 3 | 0 | 3 | 10% |
| Erangel | 3 | 13 | 6 | 7 | 7 | 0 | 7 | 4% |
| Karakin | 1 | 13 | 10 | 3 | 3 | 1 | 4 | 15% |
| Miramar | 2 | 12 | 7 | 5 | 5 | 0 | 5 | 5% |
| Taego | 2 | 12 | 7 | 5 | 5 | 1 | 6 | 9% |
| Karakin | 4 | 9 | 4 | 5 | 5 | 0 | 5 | 7% |
| Miramar | 5 | 8 | 3 | 5 | 5 | 0 | 5 | 5% |
| Erangel | 4 | 7 | 4.00 | 3 | 3 | 0 | 3 | 9% |
| Karakin | 6 | 7 | 2.00 | 5 | 5 | 0 | 5 | 13% |
| Taego | 9 | 7 | 1 | 6 | 6 | 0 | 6 | 4% |
| Miramar | 23 | 7 | 0 | 7 | 7 | 0 | 7 | 9% |
| Haven | 5 | 6 | 3 | 3 | 3 | 0 | 3 | 69% |
| Taego | 5 | 5 | 3.00 | 2 | 2 | 0 | 2 | 9% |
| Miramar | 10 | 5 | 1 | 4 | 4 | 0 | 4 | 10% |
| Karakin | 6 | 5 | 2 | 3 | 3 | 1 | 4 | 12% |
| Karakin | 8 | 5 | 1 | 4 | 4 | 0 | 4 | 9% |
| Erangel | 12 | 5 | 0 | 5 | 5 | 0 | 5 | 11% |
| Miramar | 6 | 4 | 2.00 | 2 | 2 | 0 | 2 | 9% |
| Karakin | 9 | 4 | 1.00 | 3 | 3 | 0 | 3 | 2% |
| Erangel | 5 | 4 | 3.00 | 1 | 1 | 0 | 1 | 20% |
| Taego | 9 | 4 | 1.00 | 3 | 3 | 0 | 3 | 6% |
| Karakin | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 7% |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
704 |
| 2 |
|
690 |
| 3 |
|
687 |
| 4 |
|
687 |
| 5 |
|
665 |
| 6 |
|
655 |
| 7 |
|
654 |
| 8 |
|
651 |
| 9 |
|
649 |
| 10 |
|
639 |