League /   PC Streamers / Solo FPP

Solo FPP - League Leaderboard

League Season : PC Streamers : October 29, 2019 to January 1, 2020
The top 30 matches over 406 processed
4
Rank
621
Total Points
20.70
AVG Points
281
Rank Points
340
Kill Points
25
Total Wins
340
Total Kills
340
Total Player Kills
0
Total Bot Kills
-
Average Bots
68.00
K/D
11.33
K/M
1,159.30
ADR
34,779
Total Damage
13:47:26
Time Survived

Matches processed per map

9
Vikendi
8
Miramar
8
Sanhok
5
Erangel

Top 30 point earners.

30 counted / 406 considered

Map Rank Total Points Place Points Kill Points Player Kills Bot Kills Total Kills Bot %
Miramar 1 26 10 16 - - 16 -
Vikendi 1 25 10 15 - - 15 -
Miramar 1 24 10 14 - - 14 -
Sanhok 1 23 10 13 - - 13 -
Vikendi 1 23 10 13 - - 13 -
Sanhok 1 23 10 13 - - 13 -
Vikendi 3 23 6 17 - - 17 -
Vikendi 1 22 10 12 - - 12 -
Erangel 1 22 10 12 - - 12 -
Vikendi 1 22 10 12 - - 12 -
Miramar 1 22 10 12 - - 12 -
Miramar 1 22 10 12 - - 12 -
Sanhok 1 22 10 12 - - 12 -
Miramar 1 22 10 12 - - 12 -
Erangel 1 22 10 12 - - 12 -
Erangel 1 21 10 11 - - 11 -
Sanhok 1 21 10 11 - - 11 -
Erangel 1 20 10 10 - - 10 -
Vikendi 1 20 10 10 - - 10 -
Miramar 3 19 6 13 - - 13 -
Vikendi 1 19 10 9 - - 9 -
Miramar 1 19 10 9 - - 9 -
Vikendi 3 18 6 12 - - 12 -
Sanhok 1 18 10 8 - - 8 -
Sanhok 1 18 10 8 - - 8 -
Sanhok 1 18 10 8 - - 8 -
Miramar 1 17 10 7 - - 7 -
Vikendi 1 17 10 7 - - 7 -
Sanhok 2 17 7 10 - - 10 -
Erangel 3 16 6 10 - - 10 -
Rank Player Points
1 fakeLumi 769
2 hambinooo 695
3 DanucD 630
4 chocoTaco 621
5 I_Am_Swagger 592
6 WackyJacky101 591
7 Halifax 482
8 C_Dome 462
9 LittleBigWhale 398
10 BreaK 398